Player / QB
Carson Palmer
Regular season production, 2016 through 2017.
- Position
- QB
- Team
- ARI
- Seasons
- 2016-2017
- Games
- 22
2017 percentiles
Against every qualifying QB season in 2017. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
41stpercentile
35 qualifying seasons
CPOE
54thpercentile
40 qualifying seasons
Yards per attempt
66thpercentile
40 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 7 | 267 | 164 | 1978 | 9 | 7 | -0.01 | -0.03 | 7.41 |
| 2016 | ARI | 15 | 597 | 364 | 4233 | 26 | 14 | 0.05 | 0.39 | 7.09 |
2017 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 193 | -0.05 | 0.43 | 0.31 |
| Trailing | 174 | -0.02 | 0.44 | -0.01 |
| Away | 155 | -0.08 | 0.41 | -3.29 |
| Home | 135 | 0.06 | 0.46 | 3.87 |
| Down 1 long | 111 | 0.02 | 0.46 | -0.28 |
| Leading | 67 | 0.09 | 0.46 | 3.70 |
| Down 2 long | 57 | -0.01 | 0.40 | -2.28 |
| Two minute | 53 | 0.14 | 0.49 | 1.76 |
| Neutral | 49 | -0.14 | 0.39 | -5.52 |
| Down 3 long | 43 | 0.00 | 0.33 | 4.71 |
| Red zone | 41 | -0.34 | 0.24 | -1.57 |
| Down 3 medium | 24 | -0.19 | 0.42 | -4.77 |
| Down 2 medium | 23 | 0.25 | 0.52 | 1.45 |
| No huddle | 20 | 0.12 | 0.35 | -0.99 |
| Down 3 short | 15 | -0.24 | 0.53 | -0.55 |
| Down 2 short | 6 | 0.53 | 0.67 | 6.92 |
| Down 4 short | 5 | -0.78 | 0.40 | -21.53 |
| Down 1 medium | 3 | -0.16 | 0.33 | 10.19 |
| Down 1 short | 1 | 0.74 | 1.00 | 41.56 |
| Down 4 long | 1 | -1.83 | 0.00 | 33.27 |
Data refreshed 8 hours ago. Built on data from the nflverse project.