Player / QB
Joe Flacco
Regular season production, 2016 through 2025.
- Position
- QB
- Team
- CIN
- Seasons
- 2016-2025
- Games
- 86
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
14thpercentile
38 qualifying seasons
CPOE
20thpercentile
42 qualifying seasons
Yards per attempt
11thpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 13 | 416 | 251 | 2479 | 15 | 10 | -0.10 | -2.82 | 5.96 |
| 2024 | IND | 7 | 248 | 162 | 1761 | 12 | 7 | 0.01 | 1.07 | 7.10 |
| 2023 | CLE | 5 | 204 | 123 | 1616 | 13 | 8 | -0.00 | -2.88 | 7.92 |
| 2022 | NYJ | 5 | 191 | 110 | 1051 | 5 | 3 | -0.13 | -4.09 | 5.50 |
| 2021 | NYJ | 2 | 42 | 27 | 338 | 3 | 0 | 0.14 | 5.42 | 8.05 |
| 2020 | NYJ | 5 | 134 | 74 | 864 | 6 | 3 | -0.07 | -2.31 | 6.45 |
| 2019 | DEN | 8 | 262 | 171 | 1822 | 6 | 5 | -0.08 | -0.21 | 6.95 |
| 2018 | BAL | 9 | 379 | 232 | 2465 | 12 | 6 | 0.04 | -2.61 | 6.50 |
| 2017 | BAL | 16 | 549 | 352 | 3141 | 18 | 13 | -0.09 | -1.22 | 5.72 |
| 2016 | BAL | 16 | 672 | 436 | 4317 | 20 | 15 | -0.04 | -0.19 | 6.42 |
2025 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 376 | -0.10 | 0.40 | -2.31 |
| Trailing | 324 | -0.09 | 0.40 | -2.44 |
| Home | 261 | 0.04 | 0.46 | -1.31 |
| Away | 171 | -0.30 | 0.33 | -5.17 |
| Down 1 long | 155 | 0.08 | 0.46 | -2.56 |
| Down 2 long | 90 | 0.00 | 0.39 | 2.26 |
| Two minute | 81 | 0.18 | 0.43 | 2.30 |
| Leading | 69 | -0.12 | 0.46 | -4.65 |
| Down 3 medium | 51 | -0.26 | 0.41 | 0.62 |
| Red zone | 51 | 0.14 | 0.37 | -3.33 |
| Down 2 medium | 46 | -0.45 | 0.35 | -7.75 |
| Down 3 long | 46 | -0.41 | 0.24 | -11.70 |
| Neutral | 39 | -0.07 | 0.41 | -2.78 |
| No huddle | 27 | -0.28 | 0.30 | -11.95 |
| Down 3 short | 13 | -0.28 | 0.46 | -6.64 |
| Down 2 short | 12 | 0.38 | 0.67 | 3.09 |
| Down 4 long | 6 | -0.24 | 0.33 | -11.32 |
| Down 1 medium | 4 | -0.41 | 0.25 | -1.94 |
| Down 4 medium | 3 | -2.01 | 0.33 | -2.86 |
| Down 4 short | 3 | 1.89 | 0.67 | 18.00 |
| Down 1 short | 1 | -0.25 | 0.00 | -60.75 |
Data refreshed 7 hours ago. Built on data from the nflverse project.