Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2007 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 0.42 | 599 | 4806 | 50 | 7.81 |
| 2 | Peyton Manning | IND |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.29 |
| 536 |
| 4040 |
| 31 |
| 4.10 |
| 3 | Tony Romo | DAL | 0.25 | 545 | 4211 | 36 | 5.02 |
| 4 | David Garrard | JAX | 0.23 | 344 | 2509 | 18 | 4.47 |
| 5 | Brett Favre | GB | 0.21 | 547 | 4157 | 28 | 4.44 |
| 6 | Ben Roethlisberger | PIT | 0.18 | 450 | 3158 | 32 | 6.69 |
| 7 | Jeff Garcia | TB | 0.14 | 342 | 2440 | 13 | 2.52 |
| 8 | Sage Rosenfels | HOU | 0.13 | 246 | 1684 | 15 | 1.00 |
| 9 | Jay Cutler | DEN | 0.11 | 492 | 3497 | 20 | 2.08 |
| 10 | Matt Hasselbeck | SEA | 0.11 | 593 | 3966 | 28 | 2.61 |
| 11 | Carson Palmer | CIN | 0.10 | 590 | 4130 | 26 | 5.33 |
| 12 | Kurt Warner | ARI | 0.10 | 468 | 3409 | 27 | 2.84 |
| 13 | Derek Anderson | CLE | 0.08 | 536 | 3786 | 29 | -1.23 |
| 14 | Drew Brees | NO | 0.08 | 669 | 4428 | 28 | 4.67 |
| 15 | Donovan McNabb | PHI | 0.07 | 517 | 3324 | 19 | -0.58 |
| 16 | Philip Rivers | LAC | 0.06 | 482 | 3152 | 21 | 2.17 |
| 17 | Jason Campbell | WAS | 0.04 | 436 | 2700 | 12 | 1.65 |
| 18 | Matt Schaub | HOU | 0.03 | 301 | 2241 | 9 | 5.79 |
| 19 | Brian Griese | CHI | 0.01 | 273 | 1803 | 10 | -1.38 |
| 20 | Daunte Culpepper | LV | 0.00 | 206 | 1332 | 5 | -2.36 |
| 21 | Chad Pennington | NYJ | -0.00 | 285 | 1766 | 10 | 7.20 |
| 22 | Tarvaris Jackson | MIN | -0.02 | 306 | 1911 | 9 | 0.51 |
| 23 | Vince Young | TEN | -0.03 | 406 | 2546 | 9 | 1.96 |
| 24 | Jon Kitna | DET | -0.04 | 611 | 4066 | 18 | 1.60 |
| 25 | Cleo Lemon | MIA | -0.05 | 330 | 1773 | 6 | -3.58 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Ronnie Brown | MIA | 0.19 | 119 | 602 | 4 | 5.06 |
| 2 | Marion Barber | DAL | 0.09 | 203 | 973 | 10 | 4.79 |
| 3 | Kenton Keith | IND | 0.08 | 121 | 533 | 3 | 4.40 |
| 4 | DeAngelo Williams | CAR | 0.08 | 144 | 717 | 4 | 4.98 |
| 5 | Jerious Norwood | ATL | 0.07 | 102 | 615 | 1 | 6.03 |
| 6 | Najeh Davenport | PIT | 0.07 | 107 | 499 | 5 | 4.66 |
| 7 | Derrick Ward | NYG | 0.05 | 125 | 602 | 3 | 4.82 |
| 8 | Adrian Peterson | MIN | 0.05 | 238 | 1341 | 12 | 5.63 |
| 9 | Brandon Jacobs | NYG | 0.04 | 200 | 1011 | 4 | 5.05 |
| 10 | LaDainian Tomlinson | LAC | 0.03 | 315 | 1474 | 15 | 4.68 |
| 11 | Maurice Jones-Drew | JAX | 0.03 | 167 | 768 | 9 | 4.60 |
| 12 | Chris Brown | TEN | 0.02 | 101 | 464 | 5 | 4.59 |
| 13 | Ryan Grant | GB | 0.02 | 188 | 956 | 8 | 5.09 |
| 14 | Joseph Addai | IND | 0.02 | 261 | 1072 | 12 | 4.11 |
| 15 | Fred Taylor | JAX | 0.02 | 223 | 1202 | 5 | 5.39 |
| 16 | Brian Westbrook | PHI | 0.01 | 278 | 1333 | 7 | 4.79 |
| 17 | Laurence Maroney | NE | 0.01 | 185 | 835 | 6 | 4.51 |
| 18 | Kenny Watson | CIN | 0.01 | 178 | 763 | 7 | 4.29 |
| 19 | Earnest Graham | TB | -0.02 | 222 | 898 | 10 | 4.05 |
| 20 | Selvin Young | DEN | -0.03 | 140 | 729 | 1 | 5.21 |
| 21 | Kolby Smith | KC | -0.04 | 112 | 407 | 2 | 3.63 |
| 22 | Edgerrin James | ARI | -0.05 | 324 | 1232 | 7 | 3.80 |
| 23 | Justin Fargas | LV | -0.05 | 222 | 1009 | 4 | 4.55 |
| 24 | Ron Dayne | HOU | -0.06 | 194 | 773 | 6 | 3.98 |
| 25 | Chester Taylor | MIN | -0.06 | 157 | 844 | 7 | 5.38 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Santonio Holmes | PIT | 1.74 | 52 | 52 | 942 | 8 |
| 2 | Terrell Owens | DAL | 1.72 | 81 | 81 | 1355 | 15 |
| 3 | Greg Jennings | GB | 1.63 | 53 | 53 | 920 | 12 |
| 4 | Randy Moss | NE | 1.57 | 98 | 98 | 1482 | 23 |
| 5 | Plaxico Burress | NYG | 1.48 | 70 | 70 | 1025 | 12 |
| 6 | Joey Galloway | TB | 1.44 | 57 | 57 | 1014 | 6 |
| 7 | Dwayne Bowe | KC | 1.43 | 70 | 70 | 995 | 5 |
| 8 | Braylon Edwards | CLE | 1.42 | 80 | 80 | 1289 | 16 |
| 9 | Chad Johnson | CIN | 1.36 | 93 | 93 | 1440 | 8 |
| 10 | Chris Chambers | LAC | 1.35 | 66 | 66 | 970 | 4 |
| 11 | Antonio Gates | LAC | 1.31 | 75 | 75 | 984 | 9 |
| 12 | Nate Burleson | SEA | 1.28 | 50 | 50 | 694 | 9 |
| 13 | Chris Cooley | WAS | 1.26 | 66 | 66 | 786 | 8 |
| 14 | Andre Johnson | HOU | 1.25 | 60 | 60 | 851 | 8 |
| 15 | Justin Gage | TEN | 1.24 | 55 | 55 | 750 | 2 |
| 16 | Joe Jurevicius | CLE | 1.21 | 50 | 50 | 614 | 3 |
| 17 | Kevin Curtis | PHI | 1.20 | 77 | 77 | 1110 | 6 |
| 18 | Amani Toomer | NYG | 1.19 | 59 | 59 | 760 | 3 |
| 19 | Antwaan Randle El | WAS | 1.19 | 51 | 51 | 728 | 1 |
| 20 | Reggie Brown | PHI | 1.17 | 61 | 61 | 780 | 4 |
| 21 | Patrick Crayton | DAL | 1.16 | 50 | 50 | 697 | 7 |
| 22 | Dallas Clark | IND | 1.16 | 58 | 58 | 616 | 11 |
| 23 | Ronald Curry | LV | 1.15 | 55 | 55 | 717 | 4 |
| 24 | Kevin Walter | HOU | 1.15 | 65 | 65 | 800 | 4 |
| 25 | Lee Evans | BUF | 1.14 | 57 | 55 | 849 | 5 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | NE | 0.26 | 0.54 | 6.12 | 589 |
| 2 | IND | 0.14 | 0.49 | 5.60 | 450 |
| 3 | JAX | 0.11 | 0.44 | 5.56 | 411 |
| 4 | DAL | 0.11 | 0.46 | 5.88 | 455 |
| 5 | GB | 0.07 | 0.44 | 5.95 | 435 |
| 6 | PIT | 0.06 | 0.42 | 5.24 | 393 |
| 7 | PHI | 0.04 | 0.45 | 5.42 | 336 |
| 8 | CIN | 0.02 | 0.46 | 5.44 | 380 |
| 9 | NO | 0.01 | 0.48 | 5.33 | 379 |
| 10 | SEA | 0.01 | 0.45 | 5.28 | 393 |
| 11 | DEN | -0.00 | 0.43 | 5.57 | 320 |
| 12 | TB | -0.01 | 0.42 | 5.35 | 334 |
| 13 | HOU | -0.01 | 0.46 | 5.49 | 379 |
| 14 | CLE | -0.01 | 0.42 | 5.52 | 402 |
| 15 | LAC | -0.02 | 0.40 | 5.07 | 412 |
| 16 | MIN | -0.03 | 0.43 | 5.54 | 365 |
| 17 | ARI | -0.04 | 0.43 | 5.29 | 404 |
| 18 | NYG | -0.04 | 0.44 | 5.01 | 373 |
| 19 | WAS | -0.04 | 0.42 | 5.02 | 334 |
| 20 | TEN | -0.07 | 0.42 | 4.80 | 301 |
| 21 | DET | -0.07 | 0.43 | 5.21 | 346 |
| 22 | NYJ | -0.07 | 0.41 | 4.58 | 268 |
| 23 | MIA | -0.08 | 0.41 | 4.56 | 267 |
| 24 | CAR | -0.09 | 0.39 | 4.49 | 267 |
| 25 | LV | -0.10 | 0.40 | 4.51 | 283 |
| 26 | BAL | -0.11 | 0.40 | 4.58 | 275 |
| 27 | BUF | -0.12 | 0.39 | 4.75 | 252 |
| 28 | CHI | -0.13 | 0.38 | 4.50 | 334 |
| 29 | KC | -0.13 | 0.38 | 4.29 | 226 |
| 30 | LA | -0.15 | 0.39 | 4.56 | 263 |
| 31 | ATL | -0.15 | 0.37 | 4.76 | 259 |
| 32 | SF | -0.25 | 0.37 | 4.09 | 219 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | SEA | -0.12 | 0.38 | 4.85 | 291 |
| 2 | LAC | -0.10 | 0.42 | 4.90 | 284 |
| 3 | TB | -0.10 | 0.40 | 4.54 | 270 |
| 4 | MIN | -0.09 | 0.42 | 5.00 | 311 |
| 5 | PIT | -0.09 | 0.39 | 4.53 | 269 |
| 6 | IND | -0.09 | 0.45 | 4.49 | 262 |
| 7 | NE | -0.08 | 0.43 | 4.85 | 274 |
| 8 | TEN | -0.08 | 0.41 | 4.65 | 297 |
| 9 | NYG | -0.06 | 0.39 | 4.89 | 351 |
| 10 | ARI | -0.06 | 0.43 | 5.11 | 399 |
| 11 | CHI | -0.05 | 0.42 | 5.32 | 348 |
| 12 | GB | -0.05 | 0.40 | 4.81 | 291 |
| 13 | KC | -0.05 | 0.42 | 5.22 | 335 |
| 14 | WAS | -0.05 | 0.41 | 4.64 | 310 |
| 15 | DAL | -0.04 | 0.42 | 4.84 | 325 |
| 16 | JAX | -0.04 | 0.43 | 5.11 | 304 |
| 17 | CAR | -0.03 | 0.42 | 4.99 | 347 |
| 18 | PHI | -0.03 | 0.41 | 5.03 | 300 |
| 19 | BAL | -0.02 | 0.39 | 4.87 | 384 |
| 20 | SF | -0.01 | 0.43 | 5.09 | 364 |
| 21 | NO | 0.01 | 0.42 | 5.74 | 388 |
| 22 | CIN | 0.01 | 0.46 | 5.54 | 385 |
| 23 | CLE | 0.01 | 0.43 | 5.26 | 382 |
| 24 | LV | 0.02 | 0.42 | 5.70 | 398 |
| 25 | ATL | 0.02 | 0.44 | 5.48 | 414 |
| 26 | BUF | 0.02 | 0.44 | 5.50 | 354 |
| 27 | DET | 0.03 | 0.50 | 5.54 | 444 |
| 28 | LA | 0.03 | 0.43 | 5.46 | 438 |
| 29 | HOU | 0.04 | 0.47 | 5.43 | 384 |
| 30 | NYJ | 0.05 | 0.46 | 5.22 | 355 |
| 31 | DEN | 0.05 | 0.43 | 5.33 | 409 |
| 32 | MIA | 0.08 | 0.45 | 5.45 | 437 |