Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2006 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning | IND | 0.32 | 569 | 4397 | 31 | 5.05 |
| 2 | Tony Romo | DAL |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.23 |
| 360 |
| 2903 |
| 19 |
| 7.93 |
| 3 | Drew Brees | NO | 0.22 | 573 | 4424 | 26 | 1.67 |
| 4 | Philip Rivers | LAC | 0.18 | 488 | 3387 | 22 | 1.87 |
| 5 | Damon Huard | KC | 0.13 | 261 | 1878 | 11 | -3.27 |
| 6 | Tom Brady | NE | 0.13 | 544 | 3533 | 24 | 0.96 |
| 7 | Carson Palmer | CIN | 0.12 | 552 | 4036 | 28 | 5.45 |
| 8 | Donovan McNabb | PHI | 0.11 | 335 | 2612 | 17 | -2.47 |
| 9 | Marc Bulger | LA | 0.09 | 631 | 4301 | 24 | 1.64 |
| 10 | Steve McNair | BAL | 0.08 | 477 | 3050 | 16 | 3.17 |
| 11 | Chad Pennington | NYJ | 0.05 | 508 | 3352 | 17 | 2.87 |
| 12 | Mark Brunell | WAS | 0.03 | 274 | 1789 | 8 | -1.57 |
| 13 | Ben Roethlisberger | PIT | 0.02 | 511 | 3528 | 18 | 1.55 |
| 14 | Matt Leinart | ARI | 0.01 | 390 | 2542 | 11 | -4.99 |
| 15 | Brett Favre | GB | -0.00 | 632 | 3885 | 18 | -5.36 |
| 16 | Jake Delhomme | CAR | -0.00 | 453 | 2805 | 17 | 1.26 |
| 17 | Jason Campbell | WAS | -0.01 | 214 | 1297 | 10 | -5.04 |
| 18 | Eli Manning | NYG | -0.01 | 545 | 3244 | 24 | -3.97 |
| 19 | Matt Hasselbeck | SEA | -0.02 | 403 | 2442 | 18 | -2.46 |
| 20 | Trent Green | KC | -0.03 | 222 | 1342 | 7 | 0.74 |
| 21 | J.P. Losman | BUF | -0.05 | 475 | 3050 | 19 | 3.34 |
| 22 | Jon Kitna | DET | -0.05 | 658 | 4208 | 21 | -0.05 |
| 23 | Rex Grossman | CHI | -0.05 | 500 | 3197 | 23 | -3.77 |
| 24 | Alex Smith | SF | -0.07 | 476 | 2901 | 16 | -0.83 |
| 25 | David Garrard | JAX | -0.07 | 261 | 1735 | 10 | 1.74 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Mike Vick | ATL | 0.43 | 123 | 1039 | 2 | 8.45 |
| 2 | Marion Barber | DAL | 0.15 | 136 | 654 | 14 | 4.81 |
| 3 | Maurice Jones-Drew | JAX | 0.15 | 166 | 941 | 13 | 5.67 |
| 4 | LaDainian Tomlinson | LAC | 0.12 | 349 | 1815 | 28 | 5.20 |
| 5 | Ron Dayne | HOU | 0.05 | 151 | 612 | 5 | 4.05 |
| 6 | Mike Bell | DEN | 0.05 | 157 | 677 | 8 | 4.31 |
| 7 | Brian Westbrook | PHI | 0.05 | 240 | 1217 | 7 | 5.07 |
| 8 | Joseph Addai | IND | 0.03 | 226 | 1076 | 7 | 4.76 |
| 9 | Tiki Barber | NYG | 0.03 | 327 | 1662 | 5 | 5.08 |
| 10 | Clinton Portis | WAS | 0.03 | 127 | 523 | 7 | 4.12 |
| 11 | Corey Dillon | NE | 0.01 | 199 | 812 | 13 | 4.08 |
| 12 | Fred Taylor | JAX | 0.01 | 231 | 1146 | 5 | 4.96 |
| 13 | Larry Johnson | KC | 0.01 | 416 | 1789 | 17 | 4.30 |
| 14 | Deuce McAllister | NO | 0.00 | 245 | 1057 | 11 | 4.31 |
| 15 | Steven Jackson | LA | -0.00 | 346 | 1528 | 13 | 4.42 |
| 16 | Cedric Benson | CHI | -0.01 | 157 | 647 | 6 | 4.12 |
| 17 | Laurence Maroney | NE | -0.04 | 175 | 745 | 6 | 4.26 |
| 18 | DeAngelo Williams | CAR | -0.04 | 121 | 501 | 1 | 4.14 |
| 19 | Thomas Jones | CHI | -0.05 | 297 | 1205 | 6 | 4.06 |
| 20 | Willie Parker | PIT | -0.05 | 337 | 1494 | 13 | 4.43 |
| 21 | Ladell Betts | WAS | -0.06 | 245 | 1154 | 4 | 4.71 |
| 22 | Julius Jones | DAL | -0.06 | 267 | 1084 | 4 | 4.06 |
| 23 | Ahman Green | GB | -0.07 | 266 | 1059 | 5 | 3.98 |
| 24 | Rudi Johnson | CIN | -0.07 | 341 | 1308 | 12 | 3.84 |
| 25 | Leon Washington | NYJ | -0.08 | 151 | 650 | 4 | 4.30 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Joey Galloway | TB | 1.57 | 62 | 62 | 1057 | 7 |
| 2 | Marques Colston | NO | 1.56 | 70 | 70 | 1038 | 8 |
| 3 | Reggie Wayne | IND | 1.46 | 86 | 86 | 1310 | 9 |
| 4 | Lee Evans | BUF | 1.45 | 82 | 82 | 1291 | 8 |
| 5 | Javon Walker | DEN | 1.44 | 69 | 69 | 1084 | 8 |
| 6 | Darrell Jackson | SEA | 1.39 | 63 | 63 | 956 | 10 |
| 7 | Terrell Owens | DAL | 1.38 | 85 | 85 | 1180 | 13 |
| 8 | Marvin Harrison | IND | 1.36 | 95 | 95 | 1366 | 12 |
| 9 | Eddie Kennison | KC | 1.33 | 53 | 53 | 860 | 5 |
| 10 | Roy Williams | DET | 1.33 | 82 | 82 | 1310 | 7 |
| 11 | Terry Glenn | DAL | 1.33 | 70 | 70 | 1047 | 6 |
| 12 | Antonio Gates | LAC | 1.32 | 71 | 71 | 924 | 9 |
| 13 | Alge Crumpler | ATL | 1.32 | 56 | 56 | 780 | 8 |
| 14 | Larry Fitzgerald | ARI | 1.31 | 68 | 68 | 941 | 6 |
| 15 | Muhsin Muhammad | CHI | 1.31 | 60 | 60 | 863 | 5 |
| 16 | Donald Driver | GB | 1.29 | 91 | 91 | 1261 | 8 |
| 17 | Isaac Bruce | LA | 1.27 | 74 | 74 | 1098 | 3 |
| 18 | Plaxico Burress | NYG | 1.26 | 66 | 63 | 988 | 10 |
| 19 | Braylon Edwards | CLE | 1.24 | 60 | 60 | 879 | 6 |
| 20 | Anquan Boldin | ARI | 1.24 | 83 | 83 | 1203 | 4 |
| 21 | Tony Gonzalez | KC | 1.22 | 73 | 73 | 900 | 5 |
| 22 | Santana Moss | WAS | 1.21 | 55 | 55 | 790 | 6 |
| 23 | Chad Johnson | CIN | 1.20 | 87 | 87 | 1370 | 7 |
| 24 | Steve Smith | CAR | 1.19 | 83 | 83 | 1166 | 8 |
| 25 | Bernard Berrian | CHI | 1.18 | 51 | 51 | 775 | 6 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | IND | 0.15 | 0.51 | 5.94 | 427 |
| 2 | LAC | 0.13 | 0.45 | 5.68 | 492 |
| 3 | NO | 0.07 | 0.45 | 5.83 | 413 |
| 4 | DAL | 0.07 | 0.46 | 5.51 | 425 |
| 5 | NE | 0.06 | 0.44 | 5.09 | 385 |
| 6 | PHI | 0.06 | 0.43 | 6.07 | 398 |
| 7 | CIN | 0.04 | 0.45 | 5.46 | 373 |
| 8 | LA | 0.04 | 0.45 | 5.34 | 367 |
| 9 | JAX | 0.01 | 0.42 | 5.42 | 371 |
| 10 | PIT | 0.00 | 0.43 | 5.51 | 353 |
| 11 | WAS | -0.00 | 0.41 | 5.21 | 307 |
| 12 | KC | -0.01 | 0.41 | 5.08 | 331 |
| 13 | BAL | -0.01 | 0.40 | 5.04 | 353 |
| 14 | NYG | -0.02 | 0.45 | 5.08 | 355 |
| 15 | NYJ | -0.02 | 0.43 | 4.73 | 316 |
| 16 | DEN | -0.05 | 0.41 | 5.04 | 319 |
| 17 | CHI | -0.05 | 0.40 | 4.93 | 427 |
| 18 | ARI | -0.05 | 0.42 | 4.93 | 314 |
| 19 | ATL | -0.05 | 0.40 | 5.17 | 292 |
| 20 | HOU | -0.06 | 0.43 | 4.60 | 267 |
| 21 | GB | -0.07 | 0.40 | 4.94 | 301 |
| 22 | CAR | -0.07 | 0.41 | 4.92 | 270 |
| 23 | SEA | -0.07 | 0.40 | 4.65 | 335 |
| 24 | TEN | -0.08 | 0.38 | 4.96 | 324 |
| 25 | BUF | -0.09 | 0.42 | 4.63 | 300 |
| 26 | SF | -0.09 | 0.40 | 5.25 | 298 |
| 27 | MIA | -0.10 | 0.42 | 4.74 | 260 |
| 28 | DET | -0.11 | 0.43 | 4.97 | 305 |
| 29 | MIN | -0.15 | 0.39 | 4.69 | 282 |
| 30 | TB | -0.19 | 0.38 | 4.37 | 211 |
| 31 | CLE | -0.20 | 0.38 | 4.40 | 238 |
| 32 | LV | -0.26 | 0.37 | 4.00 | 168 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | BAL | -0.22 | 0.37 | 4.40 | 201 |
| 2 | CHI | -0.17 | 0.39 | 4.53 | 255 |
| 3 | MIN | -0.12 | 0.40 | 4.84 | 327 |
| 4 | NE | -0.10 | 0.39 | 4.80 | 237 |
| 5 | JAX | -0.09 | 0.40 | 4.56 | 274 |
| 6 | MIA | -0.09 | 0.38 | 4.51 | 283 |
| 7 | PIT | -0.08 | 0.39 | 4.90 | 315 |
| 8 | LV | -0.07 | 0.40 | 4.63 | 332 |
| 9 | PHI | -0.07 | 0.43 | 4.83 | 328 |
| 10 | LAC | -0.07 | 0.39 | 4.76 | 303 |
| 11 | GB | -0.07 | 0.41 | 5.03 | 366 |
| 12 | DEN | -0.06 | 0.42 | 5.06 | 305 |
| 13 | CAR | -0.06 | 0.39 | 4.69 | 305 |
| 14 | ARI | -0.04 | 0.43 | 5.37 | 389 |
| 15 | BUF | -0.04 | 0.43 | 5.10 | 311 |
| 16 | SEA | -0.03 | 0.40 | 5.26 | 341 |
| 17 | NO | -0.03 | 0.40 | 5.27 | 322 |
| 18 | NYG | -0.03 | 0.43 | 5.11 | 362 |
| 19 | NYJ | -0.02 | 0.45 | 5.11 | 295 |
| 20 | KC | -0.01 | 0.44 | 5.19 | 315 |
| 21 | DAL | -0.01 | 0.43 | 5.19 | 350 |
| 22 | ATL | -0.01 | 0.43 | 5.22 | 328 |
| 23 | CLE | 0.00 | 0.42 | 5.29 | 356 |
| 24 | TB | 0.01 | 0.41 | 5.24 | 353 |
| 25 | CIN | 0.02 | 0.45 | 5.43 | 331 |
| 26 | HOU | 0.02 | 0.44 | 5.35 | 366 |
| 27 | DET | 0.03 | 0.45 | 5.29 | 398 |
| 28 | LA | 0.03 | 0.46 | 5.46 | 381 |
| 29 | SF | 0.05 | 0.45 | 5.31 | 412 |
| 30 | TEN | 0.05 | 0.43 | 5.47 | 400 |
| 31 | IND | 0.07 | 0.48 | 5.44 | 360 |
| 32 | WAS | 0.11 | 0.43 | 5.58 | 376 |