Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 1999 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Warner | LA | 0.35 | 473 | 4044 | 38 | |
| 2 | Peyton Manning | IND |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.21 |
| 541 |
| 4135 |
| 26 |
| 3 | Jeff George | MIN | 0.14 | 346 | 2816 | 23 |
| 4 | Steve Beuerlein | CAR | 0.14 | 615 | 4436 | 36 |
| 5 | Mark Brunell | JAX | 0.13 | 469 | 3060 | 14 |
| 6 | Rich Gannon | LV | 0.13 | 560 | 3840 | 24 |
| 7 | Brad Johnson | WAS | 0.12 | 544 | 4005 | 24 |
| 8 | Ray Lucas | NYJ | 0.10 | 278 | 1678 | 14 |
| 9 | Elvis Grbac | KC | 0.09 | 519 | 3389 | 22 |
| 10 | Troy Aikman | DAL | 0.08 | 449 | 2964 | 17 |
| 11 | Neil O'Donnell | TEN | 0.08 | 201 | 1382 | 10 |
| 12 | Jeff Garcia | SF | 0.07 | 386 | 2544 | 11 |
| 13 | Gus Frerotte | DET | 0.06 | 310 | 2117 | 9 |
| 14 | Steve McNair | TEN | 0.03 | 343 | 2179 | 12 |
| 15 | Brett Favre | GB | 0.03 | 622 | 4091 | 22 |
| 16 | Doug Flutie | BUF | 0.02 | 495 | 3171 | 19 |
| 17 | Brian Griese | DEN | 0.01 | 469 | 3032 | 14 |
| 18 | Randall Cunningham | MIN | 0.01 | 208 | 1475 | 8 |
| 19 | Jon Kitna | SEA | 0.01 | 519 | 3346 | 23 |
| 20 | Mike Tomczak | PIT | -0.01 | 272 | 1625 | 12 |
| 21 | Chris Chandler | ATL | -0.02 | 334 | 2339 | 16 |
| 22 | Kerry Collins | NYG | -0.02 | 344 | 2318 | 8 |
| 23 | Kent Graham | NYG | -0.02 | 296 | 1697 | 9 |
| 24 | Jeff Blake | CIN | -0.04 | 415 | 2670 | 16 |
| 25 | Drew Bledsoe | NE | -0.05 | 590 | 3985 | 19 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Davis | WAS | 0.18 | 290 | 1405 | 17 | 4.84 |
| 2 | Marshall Faulk | LA | 0.06 | 234 | 1327 | 7 | 5.67 |
| 3 | Charlie Garner | SF | -0.00 | 241 | 1229 | 4 | 5.10 |
| 4 | Napoleon Kaufman | LV | -0.02 | 138 | 714 | 2 | 5.17 |
| 5 | Donnell Bennett | KC | -0.02 | 161 | 627 | 8 | 3.89 |
| 6 | Emmitt Smith | DAL | -0.02 | 329 | 1397 | 11 | 4.25 |
| 7 | Tim Biakabutuka | CAR | -0.02 | 138 | 718 | 6 | 5.20 |
| 8 | Robert Smith | MIN | -0.04 | 221 | 1015 | 2 | 4.59 |
| 9 | Fred Taylor | JAX | -0.05 | 159 | 732 | 6 | 4.60 |
| 10 | Olandis Gary | DEN | -0.05 | 276 | 1159 | 7 | 4.20 |
| 11 | James Stewart | JAX | -0.05 | 249 | 931 | 13 | 3.74 |
| 12 | Corey Dillon | CIN | -0.05 | 263 | 1200 | 5 | 4.56 |
| 13 | Jerome Bettis | PIT | -0.06 | 299 | 1091 | 7 | 3.65 |
| 14 | Curtis Martin | NYJ | -0.07 | 367 | 1464 | 5 | 3.99 |
| 15 | Edgerrin James | IND | -0.07 | 369 | 1553 | 13 | 4.21 |
| 16 | Tyrone Wheatley | LV | -0.08 | 242 | 936 | 8 | 3.87 |
| 17 | Eddie George | TEN | -0.08 | 320 | 1304 | 9 | 4.08 |
| 18 | Terry Kirby | CLE | -0.10 | 130 | 452 | 6 | 3.48 |
| 19 | Leroy Hoard | MIN | -0.11 | 138 | 555 | 10 | 4.02 |
| 20 | Antowain Smith | BUF | -0.12 | 165 | 614 | 6 | 3.72 |
| 21 | Duce Staley | PHI | -0.13 | 325 | 1273 | 4 | 3.92 |
| 22 | Abdul-Karim al-Jabbar | CLE | -0.13 | 143 | 445 | 1 | 3.11 |
| 23 | J.J. Johnson | MIA | -0.15 | 164 | 558 | 4 | 3.40 |
| 24 | Mike Alstott | TB | -0.15 | 242 | 949 | 7 | 3.92 |
| 25 | Bam Morris | KC | -0.16 | 120 | 414 | 3 | 3.45 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Az-Zahir Hakim | LA | 1.05 | 50 | 31 | 614 | 8 |
| 2 | Tim Dwight | ATL | 0.86 | 50 | 32 | 669 | 7 |
| 3 | Rickey Dudley | LV | 0.74 | 59 | 39 | 555 | 9 |
| 4 | Patrick Jeffers | CAR | 0.61 | 100 | 63 | 1082 | 12 |
| 5 | Joe Horn | KC | 0.54 | 59 | 35 | 586 | 6 |
| 6 | Isaac Bruce | LA | 0.54 | 109 | 69 | 1073 | 11 |
| 7 | Jimmy Smith | JAX | 0.54 | 177 | 116 | 1636 | 6 |
| 8 | Derrick Mayes | SEA | 0.53 | 103 | 62 | 829 | 10 |
| 9 | Cris Carter | MIN | 0.52 | 136 | 90 | 1239 | 13 |
| 10 | Marshall Faulk | LA | 0.52 | 94 | 80 | 976 | 5 |
| 11 | Eric Moulds | BUF | 0.50 | 115 | 65 | 994 | 7 |
| 12 | Ken Dilger | IND | 0.49 | 51 | 40 | 479 | 2 |
| 13 | Michael Westbrook | WAS | 0.46 | 114 | 65 | 1191 | 9 |
| 14 | Amani Toomer | NYG | 0.45 | 136 | 79 | 1183 | 6 |
| 15 | Yancey Thigpen | TEN | 0.43 | 68 | 38 | 648 | 4 |
| 16 | Marcus Robinson | CHI | 0.42 | 149 | 84 | 1400 | 9 |
| 17 | Shawn Jefferson | NE | 0.42 | 76 | 40 | 698 | 6 |
| 18 | Keyshawn Johnson | NYJ | 0.40 | 147 | 89 | 1170 | 8 |
| 19 | Terry Glenn | NE | 0.40 | 115 | 69 | 1147 | 4 |
| 20 | Wesley Walls | CAR | 0.40 | 108 | 63 | 822 | 12 |
| 21 | Tony Gonzalez | KC | 0.39 | 108 | 76 | 849 | 11 |
| 22 | Darnay Scott | CIN | 0.39 | 123 | 68 | 1022 | 7 |
| 23 | Tim Brown | LV | 0.38 | 145 | 90 | 1344 | 6 |
| 24 | Marvin Harrison | IND | 0.35 | 193 | 115 | 1663 | 12 |
| 25 | Bill Schroeder | GB | 0.35 | 123 | 74 | 1051 | 5 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | LA | 0.14 | 0.46 | 6.36 | 499 |
| 2 | WAS | 0.10 | 0.44 | 5.61 | 443 |
| 3 | IND | 0.07 | 0.41 | 5.69 | 423 |
| 4 | JAX | 0.05 | 0.43 | 5.05 | 396 |
| 5 | MIN | 0.04 | 0.44 | 5.61 | 399 |
| 6 | LV | 0.04 | 0.43 | 5.23 | 390 |
| 7 | CAR | 0.02 | 0.42 | 5.58 | 421 |
| 8 | TEN | 0.01 | 0.40 | 5.14 | 392 |
| 9 | BUF | -0.01 | 0.40 | 4.97 | 320 |
| 10 | DAL | -0.01 | 0.40 | 4.91 | 352 |
| 11 | GB | -0.02 | 0.41 | 5.05 | 357 |
| 12 | KC | -0.03 | 0.39 | 4.99 | 390 |
| 13 | NYJ | -0.03 | 0.39 | 4.64 | 308 |
| 14 | DEN | -0.03 | 0.41 | 4.75 | 314 |
| 15 | SF | -0.04 | 0.42 | 5.16 | 295 |
| 16 | DET | -0.06 | 0.39 | 4.90 | 322 |
| 17 | PIT | -0.06 | 0.42 | 4.42 | 317 |
| 18 | CIN | -0.07 | 0.39 | 4.86 | 283 |
| 19 | SEA | -0.07 | 0.39 | 4.74 | 338 |
| 20 | NYG | -0.08 | 0.39 | 4.57 | 299 |
| 21 | BAL | -0.09 | 0.37 | 4.48 | 314 |
| 22 | ATL | -0.09 | 0.39 | 4.65 | 285 |
| 23 | CHI | -0.10 | 0.39 | 4.79 | 272 |
| 24 | NE | -0.11 | 0.37 | 4.90 | 299 |
| 25 | CLE | -0.11 | 0.35 | 4.17 | 217 |
| 26 | MIA | -0.12 | 0.37 | 4.52 | 326 |
| 27 | LAC | -0.14 | 0.35 | 4.24 | 269 |
| 28 | NO | -0.15 | 0.37 | 4.47 | 260 |
| 29 | TB | -0.15 | 0.35 | 4.22 | 270 |
| 30 | ARI | -0.18 | 0.36 | 3.91 | 245 |
| 31 | PHI | -0.19 | 0.34 | 3.95 | 272 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | LA | -0.17 | 0.36 | 4.65 | 232 |
| 2 | TB | -0.16 | 0.36 | 4.33 | 235 |
| 3 | BAL | -0.15 | 0.35 | 3.86 | 250 |
| 4 | BUF | -0.14 | 0.35 | 4.10 | 229 |
| 5 | KC | -0.13 | 0.38 | 4.63 | 322 |
| 6 | JAX | -0.13 | 0.35 | 4.39 | 217 |
| 7 | MIA | -0.10 | 0.35 | 4.55 | 336 |
| 8 | PHI | -0.10 | 0.40 | 4.75 | 357 |
| 9 | NE | -0.09 | 0.36 | 4.48 | 284 |
| 10 | LV | -0.08 | 0.38 | 4.77 | 329 |
| 11 | DAL | -0.08 | 0.39 | 4.66 | 276 |
| 12 | SEA | -0.08 | 0.39 | 4.78 | 298 |
| 13 | DEN | -0.06 | 0.39 | 4.84 | 318 |
| 14 | LAC | -0.06 | 0.38 | 4.58 | 316 |
| 15 | DET | -0.06 | 0.41 | 4.99 | 323 |
| 16 | PIT | -0.05 | 0.38 | 5.01 | 320 |
| 17 | NYG | -0.04 | 0.39 | 4.94 | 358 |
| 18 | TEN | -0.04 | 0.42 | 5.00 | 324 |
| 19 | IND | -0.04 | 0.42 | 5.00 | 333 |
| 20 | NYJ | -0.03 | 0.40 | 5.14 | 309 |
| 21 | GB | -0.02 | 0.40 | 4.94 | 341 |
| 22 | MIN | -0.01 | 0.42 | 5.08 | 335 |
| 23 | ARI | -0.00 | 0.42 | 4.97 | 382 |
| 24 | CHI | -0.00 | 0.42 | 5.28 | 341 |
| 25 | WAS | 0.00 | 0.40 | 5.20 | 377 |
| 26 | NO | 0.01 | 0.43 | 5.34 | 434 |
| 27 | ATL | 0.01 | 0.40 | 5.00 | 380 |
| 28 | CIN | 0.04 | 0.42 | 5.24 | 460 |
| 29 | CAR | 0.05 | 0.43 | 5.11 | 381 |
| 30 | SF | 0.08 | 0.43 | 5.57 | 453 |
| 31 | CLE | 0.09 | 0.46 | 5.11 | 437 |