Player / QB
Brian Griese
Regular season production, 1999 through 2008.
- Position
- QB
- Team
- TB
- Seasons
- 1999-2008
- Games
- 91
- 2008 Altitude
- 31Turbulence
2008 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W2
33
Turbulence
W3
65
Cruising
W4
29
Turbulence
W5
6
Grounded
W15
22
Turbulence
Season mean Altitude 31 across 5 qualifying games. Rushing identity is not graded here; his baseline is 3 rushing yards a game.
2008 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2008 percentiles
Against every qualifying QB season in 2008. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2008.
CPOE
32ndpercentile
36 qualifying seasons
Yards per attempt
10thpercentile
36 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 5 | 184 | 110 | 1073 | 5 | 7 | -0.12 | -1.51 | 5.83 |
| 2007 | CHI | 7 | 262 | 161 | 1803 | 10 | 12 | 0.01 | -1.38 | 6.88 |
| 2006 | CHI | 5 | 32 | 18 | 220 | 1 | 2 | -0.07 | -7.53 | 6.88 |
| 2005 | TB | 6 | 174 | 112 | 1136 | 7 | 7 | -0.05 | 6.53 | |
| 2004 | TB | 11 | 336 | 233 | 2632 | 20 | 12 | 0.16 | 7.83 | |
| 2003 | MIA | 5 | 130 | 74 | 813 | 5 | 6 | -0.29 | 6.25 | |
| 2002 | DEN | 13 | 436 | 291 | 3214 | 15 | 15 | 0.07 | 7.37 | |
| 2001 | DEN | 15 | 451 | 275 | 2827 | 23 | 19 | -0.03 | 6.27 | |
| 2000 | DEN | 10 | 336 | 216 | 2688 | 19 | 4 | 0.26 | 8.00 | |
| 1999 | DEN | 14 | 449 | 261 | 3032 | 14 | 14 | 0.01 | 6.75 |
2008 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Away | 129 | -0.00 | 0.45 | 1.54 |
| Shotgun | 101 | 0.06 | 0.45 | -0.35 |
| Trailing | 90 | 0.07 | 0.48 | 1.22 |
| 1st down & long | 71 | 0.12 | 0.52 | -1.34 |
| Home | 63 | -0.36 | 0.38 | -7.15 |
| Leading | 60 | -0.42 | 0.37 | -10.32 |
| 2nd down & long | 45 | -0.25 | 0.31 | -4.33 |
| Neutral | 42 | -0.11 | 0.40 | 6.62 |
| Red zone | 29 | -0.15 | 0.31 | -8.25 |
| 3rd down & long | 28 | -0.41 | 0.36 | -0.89 |
| Two minute | 27 | 0.37 | 0.52 | 1.84 |
| 3rd down & medium | 21 | 0.04 | 0.43 | 8.98 |
| 2nd down & medium | 15 | 0.05 | 0.47 | 1.12 |
| No huddle | 13 | 0.12 | 0.46 | -14.21 |
| 2nd down & short | 5 | 0.80 | 0.80 | 17.00 |
| 3rd down & short | 5 | -2.73 | 0.20 | -34.97 |
| 1st down & medium | 1 | -0.21 | 0.00 | -71.54 |
| 1st down & short | 1 | -0.31 | 0.00 | -56.10 |
Data refreshed 1 day ago. Built on data from the nflverse project.