Player / QB
Drew Bledsoe
Regular season production, 1999 through 2006.
- Position
- QB
- Team
- DAL
- Seasons
- 1999-2006
- Games
- 104
- 2006 Altitude
- 41Level
2006 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
48
Level
W2
48
Level
W4
98
Soaring
W5
6
Grounded
W6
39
Turbulence
W7
4
Grounded
Season mean Altitude 41 across 6 qualifying games. Rushing identity is not graded here; his baseline is 6 rushing yards a game.
2006 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2006 percentiles
Against every qualifying QB season in 2006. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2006.
CPOE
24thpercentile
39 qualifying seasons
Yards per attempt
60thpercentile
39 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DAL | 6 | 169 | 90 | 1164 | 7 | 8 | -0.05 | -3.69 | 6.89 |
| 2005 | DAL | 16 | 499 | 300 | 3639 | 23 | 17 | 0.09 | 7.29 | |
| 2004 | BUF | 16 | 449 | 256 | 2932 | 20 | 16 | -0.03 | 6.53 | |
| 2003 | BUF | 16 | 471 | 274 | 2860 | 11 | 12 | -0.13 | 6.07 | |
| 2002 | BUF | 16 | 610 | 375 | 4359 | 24 | 15 | 0.09 | 7.15 | |
| 2001 | NE | 2 | 66 | 40 | 400 | 2 | 2 | -0.05 | 6.06 | |
| 2000 | NE | 16 | 531 | 312 | 3291 | 17 | 13 | -0.02 | 6.20 | |
| 1999 | NE | 16 | 537 | 305 | 3985 | 19 | 21 | -0.05 | 7.42 |
2006 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Away | 100 | -0.14 | 0.41 | -2.72 |
| Trailing | 88 | -0.24 | 0.40 | 1.74 |
| Home | 85 | 0.05 | 0.40 | -4.79 |
| Leading | 73 | 0.18 | 0.38 | -11.91 |
| 1st down & long | 55 | -0.14 | 0.33 | -19.66 |
| 2nd down & long | 44 | -0.02 | 0.41 | -4.36 |
| 3rd down & long | 30 | -0.37 | 0.27 | -4.67 |
| Neutral | 24 | -0.06 | 0.50 | 3.81 |
| Two minute | 24 | -0.97 | 0.21 | -8.46 |
| 3rd down & medium | 21 | 1.03 | 0.67 | 22.02 |
| Red zone | 21 | -0.66 | 0.33 | -1.36 |
| 2nd down & medium | 17 | -1.09 | 0.35 | -11.79 |
| Shotgun | 16 | 0.04 | 0.31 | -7.90 |
| 3rd down & short | 10 | 0.67 | 0.70 | 19.20 |
| 2nd down & short | 3 | -0.08 | 0.67 | 22.39 |
| 1st down & medium | 2 | -0.45 | 0.00 | |
| 4th down & short | 2 | -0.05 | 0.50 | 52.10 |
| 4th down & medium | 1 | 2.12 | 1.00 | 38.45 |
Data refreshed 1 day ago. Built on data from the nflverse project.