Player / QB
Brett Favre
Regular season production, 1999 through 2010.
- Position
- QB
- Team
- MIN
- Seasons
- 1999-2010
- Games
- 189
- 2010 Altitude
- 41Level
- 2010 QB rank
- #26 of 32 QB
2010 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
39
Turbulence
W2
20
Turbulence
W3
28
Turbulence
W5
67
Cruising
W6
10
Turbulence
W7
60
Cruising
W8
74
Cruising
W9
72
Cruising
W10
27
Turbulence
W11
13
Turbulence
W12
40
Level
Season mean Altitude 41 across 11 qualifying games. Rushing identity is not graded here; his baseline is 2 rushing yards a game.
2010 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2010 percentiles
Against every qualifying QB season in 2010. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
7thpercentile
34 qualifying seasons
CPOE
26thpercentile
36 qualifying seasons
Yards per attempt
46thpercentile
36 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIN | 13 | 358 | 217 | 2509 | 11 | 19 | -0.12 | -1.48 | 7.01 |
| 2009 | MIN | 16 | 532 | 364 | 4202 | 33 | 7 | 0.24 | 6.04 | 7.90 |
| 2008 | NYJ | 16 | 522 | 343 | 3472 | 22 | 22 | 0.03 | 3.58 | 6.65 |
| 2007 | GB | 16 | 535 | 356 | 4157 | 28 | 15 | 0.21 | 4.44 | 7.77 |
| 2006 | GB | 16 | 613 | 343 | 3885 | 18 | 18 | -0.00 | -5.36 | 6.34 |
| 2005 | GB | 16 | 608 | 373 | 3892 | 20 | 29 | 0.00 | 6.40 | |
| 2004 | GB | 16 | 541 | 346 | 4086 | 30 | 17 | 0.26 | 7.55 | |
| 2003 | GB | 16 | 472 | 308 | 3361 | 32 | 21 | 0.12 | 7.12 | |
| 2002 | GB | 16 | 551 | 341 | 3658 | 27 | 16 | 0.07 | 6.64 | |
| 2001 | GB | 16 | 510 | 314 | 3921 | 32 | 15 | 0.16 | 7.69 | |
| 2000 | GB | 16 | 580 | 338 | 3812 | 20 | 16 | 0.04 | 6.57 | |
| 1999 | GB | 16 | 594 | 341 | 4091 | 22 | 23 | 0.03 | 6.89 |
2010 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 224 | -0.13 | 0.40 | -3.65 |
| Shotgun | 196 | -0.20 | 0.37 | -4.74 |
| Home | 195 | -0.17 | 0.44 | 0.32 |
| Away | 186 | -0.07 | 0.42 | -3.35 |
| 1st down & long | 142 | 0.15 | 0.49 | -0.77 |
| Neutral | 106 | -0.01 | 0.51 | 4.06 |
| 2nd down & long | 84 | 0.09 | 0.48 | 5.32 |
| Two minute | 57 | -0.16 | 0.35 | -8.49 |
| Leading | 51 | -0.30 | 0.41 | -3.47 |
| 3rd down & long | 46 | 0.13 | 0.39 | 4.14 |
| 3rd down & medium | 45 | -1.00 | 0.24 | -14.62 |
| Red zone | 41 | -0.40 | 0.39 | -8.08 |
| 2nd down & medium | 25 | -0.64 | 0.36 | -12.34 |
| 3rd down & short | 18 | 0.24 | 0.56 | 7.39 |
| 2nd down & short | 11 | -1.14 | 0.45 | -11.97 |
| No huddle | 10 | -0.07 | 0.50 | -1.29 |
| 4th down & medium | 3 | 1.15 | 0.67 | 4.21 |
| 4th down & short | 3 | -3.08 | 0.00 | -49.51 |
| 4th down & long | 2 | -2.02 | 0.00 | -37.73 |
| 1st down & short | 1 | -0.25 | 0.00 | -56.50 |
Data refreshed 1 day ago. Built on data from the nflverse project.