Player / QB
Kurt Warner
Regular season production, 1999 through 2009.
- Position
- QB
- Team
- ARI
- Seasons
- 1999-2009
- Games
- 122
- 2009 Altitude
- 57Level
- 2009 QB rank
- #13 of 31 QB
2009 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
17
Turbulence
W2
97
Soaring
W3
36
Turbulence
W5
46
Level
W6
64
Cruising
W7
31
Turbulence
W8
34
Turbulence
W9
95
Soaring
W10
86
Cruising
W11
96
Soaring
W13
90
Soaring
W14
4
Grounded
W15
50
Level
W16
55
Level
Season mean Altitude 57 across 14 qualifying games. Rushing identity is not graded here; his baseline is 1 rushing yards a game.
2009 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2009 percentiles
Against every qualifying QB season in 2009. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
60thpercentile
34 qualifying seasons
CPOE
83rdpercentile
38 qualifying seasons
Yards per attempt
70thpercentile
38 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ARI | 15 | 514 | 340 | 3758 | 27 | 14 | 0.10 | 4.04 | 7.31 |
| 2008 | ARI | 16 | 599 | 402 | 4582 | 30 | 14 | 0.18 | 5.63 | 7.65 |
| 2007 | ARI | 14 | 452 | 282 | 3409 | 27 | 17 | 0.10 | 2.84 | 7.54 |
| 2006 | ARI | 6 | 168 | 108 | 1377 | 6 | 5 | 0.06 | 1.60 | 8.20 |
| 2005 | ARI | 10 | 375 | 242 | 2713 | 11 | 9 | 0.08 | 7.23 | |
| 2004 | NYG | 10 | 277 | 174 | 2054 | 6 | 4 | 0.02 | 7.42 | |
| 2003 | LA | 2 | 65 | 38 | 365 | 1 | 1 | -0.35 | 5.62 | |
| 2002 | LA | 7 | 220 | 144 | 1431 | 3 | 11 | -0.11 | 6.50 | |
| 2001 | LA | 16 | 546 | 375 | 4830 | 36 | 22 | 0.26 | 8.85 | |
| 2000 | LA | 11 | 347 | 235 | 3429 | 21 | 18 | 0.28 | 9.88 | |
| 1999 | LA | 15 | 455 | 297 | 4044 | 38 | 11 | 0.35 | 8.89 |
2009 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 339 | 0.10 | 0.51 | 3.44 |
| Home | 300 | 0.01 | 0.49 | 2.57 |
| Away | 231 | 0.22 | 0.53 | 5.97 |
| Leading | 216 | 0.19 | 0.52 | 5.45 |
| Trailing | 215 | -0.09 | 0.46 | 1.96 |
| 1st down & long | 204 | 0.16 | 0.57 | 7.85 |
| 2nd down & long | 103 | 0.23 | 0.52 | 1.70 |
| Neutral | 100 | 0.30 | 0.58 | 5.29 |
| Two minute | 77 | 0.16 | 0.56 | 14.21 |
| Red zone | 71 | 0.24 | 0.49 | 8.03 |
| 3rd down & long | 62 | -0.08 | 0.32 | -1.47 |
| 3rd down & medium | 47 | -0.39 | 0.32 | -7.80 |
| 2nd down & medium | 44 | 0.33 | 0.52 | -0.46 |
| No huddle | 36 | -0.16 | 0.50 | -3.39 |
| 3rd down & short | 28 | 0.17 | 0.61 | 5.89 |
| 2nd down & short | 27 | 0.26 | 0.56 | 19.96 |
| 1st down & short | 6 | -0.79 | 0.50 | -2.90 |
| 1st down & medium | 5 | 0.81 | 1.00 | 31.55 |
| 4th down & long | 2 | -3.37 | 0.00 | -41.01 |
| 4th down & short | 2 | 2.05 | 1.00 | 28.02 |
| 4th down & medium | 1 | -2.69 | 0.00 | -44.55 |
Data refreshed 1 day ago. Built on data from the nflverse project.