Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2012 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 0.29 | 662 | 4827 | 34 | 1.79 |
| 2 | Peyton Manning | DEN |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.27 |
| 602 |
| 4659 |
| 37 |
| 7.37 |
| 3 | Colin Kaepernick | SF | 0.23 | 234 | 1814 | 10 | 4.48 |
| 4 | Matt Ryan | ATL | 0.22 | 644 | 4719 | 32 | 5.66 |
| 5 | Robert Griffin | WAS | 0.20 | 421 | 3200 | 20 | 4.10 |
| 6 | Russell Wilson | SEA | 0.19 | 426 | 3118 | 26 | 5.15 |
| 7 | Aaron Rodgers | GB | 0.19 | 603 | 4295 | 39 | 5.84 |
| 8 | Drew Brees | NO | 0.17 | 693 | 5177 | 43 | 0.99 |
| 9 | Matt Schaub | HOU | 0.15 | 571 | 4008 | 22 | 0.37 |
| 10 | Ben Roethlisberger | PIT | 0.14 | 475 | 3265 | 26 | 2.47 |
| 11 | Alex Smith | SF | 0.14 | 242 | 1737 | 13 | 5.23 |
| 12 | Tony Romo | DAL | 0.12 | 683 | 4903 | 28 | 2.72 |
| 13 | Cam Newton | CAR | 0.11 | 519 | 3869 | 19 | -1.64 |
| 14 | Eli Manning | NYG | 0.10 | 555 | 3948 | 26 | 0.73 |
| 15 | Matthew Stafford | DET | 0.05 | 753 | 4967 | 20 | -2.54 |
| 16 | Josh Freeman | TB | 0.04 | 586 | 4065 | 27 | -4.16 |
| 17 | Carson Palmer | LV | 0.03 | 590 | 4018 | 22 | -0.43 |
| 18 | Joe Flacco | BAL | 0.03 | 567 | 3817 | 22 | 0.02 |
| 19 | Andrew Luck | IND | 0.02 | 661 | 4374 | 23 | -4.31 |
| 20 | Ryan Fitzpatrick | BUF | 0.02 | 533 | 3400 | 24 | -1.54 |
| 21 | Sam Bradford | LA | 0.01 | 584 | 3702 | 21 | -2.11 |
| 22 | Andy Dalton | CIN | 0.00 | 571 | 3669 | 27 | 1.46 |
| 23 | Philip Rivers | LAC | -0.00 | 574 | 3606 | 26 | 2.90 |
| 24 | Mike Vick | PHI | -0.00 | 377 | 2362 | 12 | 0.21 |
| 25 | Christian Ponder | MIN | -0.02 | 517 | 2935 | 18 | -2.38 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Robert Griffin | WAS | 0.30 | 120 | 815 | 7 | 6.79 |
| 2 | Cam Newton | CAR | 0.24 | 127 | 741 | 8 | 5.83 |
| 3 | C.J. Spiller | BUF | 0.11 | 207 | 1244 | 6 | 6.01 |
| 4 | Adrian Peterson | MIN | 0.07 | 348 | 2097 | 12 | 6.03 |
| 5 | Marshawn Lynch | SEA | 0.04 | 315 | 1590 | 11 | 5.05 |
| 6 | Pierre Thomas | NO | 0.03 | 105 | 473 | 1 | 4.50 |
| 7 | Stevan Ridley | NE | 0.01 | 290 | 1263 | 12 | 4.36 |
| 8 | Ahmad Bradshaw | NYG | -0.00 | 221 | 1015 | 6 | 4.59 |
| 9 | Ray Rice | BAL | -0.00 | 257 | 1143 | 9 | 4.45 |
| 10 | Alfred Morris | WAS | -0.00 | 335 | 1613 | 13 | 4.81 |
| 11 | Frank Gore | SF | -0.01 | 258 | 1214 | 8 | 4.71 |
| 12 | Jamaal Charles | KC | -0.01 | 285 | 1509 | 5 | 5.29 |
| 13 | Doug Martin | TB | -0.01 | 319 | 1454 | 11 | 4.56 |
| 14 | Shonn Greene | NYJ | -0.02 | 276 | 1063 | 8 | 3.85 |
| 15 | Bilal Powell | NYJ | -0.04 | 110 | 437 | 4 | 3.97 |
| 16 | Knowshon Moreno | DEN | -0.04 | 138 | 525 | 4 | 3.80 |
| 17 | Matt Forte | CHI | -0.04 | 248 | 1094 | 5 | 4.41 |
| 18 | DeMarco Murray | DAL | -0.04 | 161 | 663 | 4 | 4.12 |
| 19 | BenJarvus Green-Ellis | CIN | -0.05 | 278 | 1094 | 6 | 3.94 |
| 20 | Arian Foster | HOU | -0.06 | 351 | 1424 | 15 | 4.06 |
| 21 | Willis McGahee | DEN | -0.06 | 167 | 731 | 4 | 4.38 |
| 22 | Mark Ingram | NO | -0.07 | 156 | 602 | 5 | 3.86 |
| 23 | Vick Ballard | IND | -0.08 | 211 | 814 | 2 | 3.86 |
| 24 | LeSean McCoy | PHI | -0.08 | 200 | 840 | 2 | 4.20 |
| 25 | Reggie Bush | MIA | -0.08 | 227 | 986 | 6 | 4.34 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Rob Gronkowski | NE | 0.71 | 80 | 55 | 790 | 11 |
| 2 | Danario Alexander | LAC | 0.66 | 62 | 37 | 658 | 7 |
| 3 | Jordy Nelson | GB | 0.66 | 73 | 49 | 745 | 7 |
| 4 | Golden Tate | SEA | 0.63 | 67 | 45 | 682 | 7 |
| 5 | Leonard Hankerson | WAS | 0.60 | 57 | 38 | 543 | 3 |
| 6 | Eric Decker | DEN | 0.56 | 122 | 85 | 1064 | 13 |
| 7 | Demaryius Thomas | DEN | 0.55 | 141 | 94 | 1430 | 10 |
| 8 | Malcom Floyd | LAC | 0.55 | 85 | 56 | 814 | 5 |
| 9 | Santana Moss | WAS | 0.55 | 62 | 41 | 573 | 8 |
| 10 | Michael Crabtree | SF | 0.52 | 126 | 85 | 1105 | 9 |
| 11 | Domenik Hixon | NYG | 0.52 | 59 | 39 | 567 | 2 |
| 12 | Sidney Rice | SEA | 0.50 | 82 | 50 | 748 | 7 |
| 13 | Tony Gonzalez | ATL | 0.49 | 124 | 93 | 930 | 8 |
| 14 | James Jones | GB | 0.49 | 98 | 64 | 784 | 14 |
| 15 | Lance Moore | NO | 0.48 | 104 | 65 | 1041 | 6 |
| 16 | Julio Jones | ATL | 0.47 | 129 | 79 | 1198 | 10 |
| 17 | Brandon Stokley | DEN | 0.47 | 59 | 45 | 544 | 5 |
| 18 | Andre Johnson | HOU | 0.47 | 163 | 112 | 1598 | 4 |
| 19 | Randall Cobb | GB | 0.46 | 104 | 80 | 954 | 8 |
| 20 | Brandon Gibson | LA | 0.45 | 82 | 51 | 691 | 5 |
| 21 | Vernon Davis | SF | 0.45 | 61 | 41 | 548 | 5 |
| 22 | Roddy White | ATL | 0.42 | 143 | 92 | 1351 | 7 |
| 23 | T.Y. Hilton | IND | 0.42 | 90 | 50 | 861 | 7 |
| 24 | Jason Avant | PHI | 0.41 | 76 | 53 | 634 | 0 |
| 25 | Marques Colston | NO | 0.41 | 130 | 83 | 1154 | 10 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | NE | 0.17 | 0.50 | 5.58 | 557 |
| 2 | WAS | 0.14 | 0.47 | 6.02 | 436 |
| 3 | DEN | 0.11 | 0.48 | 5.74 | 481 |
| 4 | SEA | 0.11 | 0.45 | 5.60 | 412 |
| 5 | SF | 0.11 | 0.48 | 5.86 | 397 |
| 6 | GB | 0.10 | 0.46 | 5.33 | 433 |
| 7 | NO | 0.09 | 0.47 | 6.04 | 461 |
| 8 | ATL | 0.09 | 0.46 | 5.65 | 419 |
| 9 | NYG | 0.09 | 0.47 | 5.67 | 429 |
| 10 | CAR | 0.08 | 0.45 | 5.68 | 357 |
| 11 | HOU | 0.07 | 0.44 | 5.39 | 416 |
| 12 | DAL | 0.05 | 0.47 | 5.57 | 376 |
| 13 | IND | 0.03 | 0.45 | 5.11 | 357 |
| 14 | BAL | 0.03 | 0.42 | 5.24 | 398 |
| 15 | TB | 0.02 | 0.41 | 5.64 | 389 |
| 16 | MIN | 0.01 | 0.42 | 5.30 | 379 |
| 17 | CIN | -0.00 | 0.42 | 5.15 | 391 |
| 18 | DET | -0.00 | 0.45 | 5.51 | 372 |
| 19 | PIT | -0.01 | 0.42 | 5.07 | 336 |
| 20 | BUF | -0.01 | 0.42 | 5.49 | 344 |
| 21 | LA | -0.04 | 0.43 | 5.15 | 299 |
| 22 | CHI | -0.04 | 0.40 | 4.86 | 375 |
| 23 | LAC | -0.04 | 0.42 | 4.69 | 350 |
| 24 | MIA | -0.05 | 0.43 | 4.93 | 288 |
| 25 | LV | -0.06 | 0.41 | 5.13 | 290 |
| 26 | CLE | -0.07 | 0.40 | 4.93 | 302 |
| 27 | PHI | -0.08 | 0.43 | 5.08 | 280 |
| 28 | TEN | -0.09 | 0.38 | 5.08 | 330 |
| 29 | NYJ | -0.10 | 0.42 | 4.47 | 281 |
| 30 | JAX | -0.12 | 0.40 | 4.56 | 255 |
| 31 | KC | -0.13 | 0.41 | 4.92 | 211 |
| 32 | ARI | -0.26 | 0.35 | 4.01 | 250 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | CHI | -0.14 | 0.41 | 4.86 | 277 |
| 2 | ARI | -0.09 | 0.40 | 5.12 | 357 |
| 3 | DEN | -0.09 | 0.40 | 4.41 | 289 |
| 4 | HOU | -0.08 | 0.38 | 4.93 | 331 |
| 5 | SF | -0.07 | 0.41 | 4.54 | 273 |
| 6 | CIN | -0.06 | 0.43 | 4.86 | 320 |
| 7 | SEA | -0.05 | 0.43 | 4.95 | 245 |
| 8 | ATL | -0.04 | 0.43 | 5.76 | 299 |
| 9 | PIT | -0.04 | 0.42 | 4.55 | 314 |
| 10 | LAC | -0.03 | 0.44 | 4.99 | 350 |
| 11 | LA | -0.02 | 0.45 | 5.16 | 348 |
| 12 | NE | -0.01 | 0.45 | 5.48 | 331 |
| 13 | BAL | -0.01 | 0.44 | 4.98 | 344 |
| 14 | NYJ | -0.01 | 0.40 | 4.96 | 375 |
| 15 | GB | 0.00 | 0.42 | 5.00 | 336 |
| 16 | CAR | 0.01 | 0.44 | 5.14 | 363 |
| 17 | MIN | 0.02 | 0.45 | 5.03 | 348 |
| 18 | MIA | 0.02 | 0.42 | 5.15 | 317 |
| 19 | CLE | 0.02 | 0.44 | 5.11 | 368 |
| 20 | NYG | 0.03 | 0.47 | 5.98 | 344 |
| 21 | TB | 0.03 | 0.44 | 5.74 | 394 |
| 22 | WAS | 0.04 | 0.46 | 5.69 | 388 |
| 23 | DET | 0.04 | 0.43 | 5.38 | 437 |
| 24 | TEN | 0.05 | 0.47 | 5.43 | 471 |
| 25 | BUF | 0.07 | 0.44 | 5.40 | 435 |
| 26 | DAL | 0.08 | 0.44 | 5.59 | 400 |
| 27 | IND | 0.08 | 0.45 | 5.74 | 387 |
| 28 | PHI | 0.09 | 0.45 | 5.36 | 444 |
| 29 | LV | 0.09 | 0.43 | 5.63 | 443 |
| 30 | NO | 0.09 | 0.45 | 6.30 | 454 |
| 31 | JAX | 0.10 | 0.47 | 5.45 | 444 |
| 32 | KC | 0.11 | 0.43 | 5.83 | 425 |