Player / WR
Julio Jones
Regular season production, 2016 through 2023.
- Position
- WR
- Team
- PHI
- Seasons
- 2016-2023
- Games
- 98
2023 percentiles
Against every qualifying WR and TE season in 2023. Metrics below their sample minimum say so instead of pretending.
EPA per target
Below the 50 targets minimum in 2023.
Receiving yards
Below the 50 targets minimum in 2023.
Yards after catch
Below the 50 targets minimum in 2023.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PHI | 8 | 19 | 11 | 74 | 3 | 28 | 2.23 | 0.12 |
| 2022 | TB | 10 | 43 | 24 | 299 | 2 | 114 | 7.49 | 0.17 |
| 2021 | TEN | 10 | 48 | 31 | 434 | 1 | 112 | 15.38 | 0.32 |
| 2020 | ATL | 9 | 68 | 51 | 771 | 3 | 231 | 53.43 | 0.79 |
| 2019 | ATL | 15 | 157 | 99 | 1394 | 6 | 342 | 66.63 | 0.42 |
| 2018 | ATL | 16 | 170 | 113 | 1677 | 8 | 448 | 68.96 | 0.41 |
| 2017 | ATL | 16 | 148 | 88 | 1444 | 3 | 486 | 57.43 | 0.39 |
| 2016 | ATL | 14 | 129 | 83 | 1409 | 6 | 396 | 61.97 | 0.48 |
Data refreshed 9 hours ago. Built on data from the nflverse project.