Player / QB
Colin Kaepernick
Regular season production, 2011 through 2016.
- Position
- QB
- Team
- SF
- Seasons
- 2011-2016
- Games
- 67
- 2016 Altitude
- 37Turbulence
- 2016 QB rank
- #30 of 30 QB
2016 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W6
25
Turbulence
W7
14
Turbulence
W9
69
Cruising
W10
60
Cruising
W11
22
Turbulence
W12
69
Cruising
W14
7
Grounded
W15
36
Turbulence
W16
40
Level
W17
24
Turbulence
Season mean Altitude 37 across 10 qualifying games. Rushing identity is not graded here; his baseline is 34 rushing yards a game.
Tracking profile
Time to throw and aggressiveness are style axes that sit beside the Altitude score, never replace it; CPOE is the tracking-model completion skill.
Time to throw
Headline2.76s
QB median 2.60s
Track spans the middle 90% of 56 qualified seasons; the notch is the median.
Aggressiveness
13%
QB median 20%
Track spans the middle 90% of 56 qualified seasons; the notch is the median.
Air yards to sticks
-1.0 yd
QB median -0.0 yd
Track spans the middle 90% of 56 qualified seasons; the notch is the median.
CPOE
-5.1
QB median +2.1
Track spans the middle 90% of 56 qualified seasons; the notch is the median.
League tracking aggregates; NFL-qualified weeks only.
2016 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2016 percentiles
Against every qualifying QB season in 2016. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
22ndpercentile
34 qualifying seasons
CPOE
13thpercentile
36 qualifying seasons
Yards per attempt
26thpercentile
36 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 11 | 331 | 196 | 2241 | 16 | 4 | -0.02 | -4.75 | 6.77 |
| 2015 | SF | 9 | 244 | 144 | 1615 | 6 | 5 | -0.10 | -5.22 | 6.62 |
| 2014 | SF | 16 | 478 | 289 | 3369 | 19 | 10 | 0.01 | -2.06 | 7.05 |
| 2013 | SF | 16 | 416 | 243 | 3197 | 21 | 8 | 0.12 | -1.49 | 7.69 |
| 2012 | SF | 13 | 218 | 136 | 1814 | 10 | 3 | 0.23 | 4.48 | 8.32 |
| 2011 | SF | 2 | 5 | 3 | 35 | 0 | 0 | 0.42 | -1.70 | 7.00 |
2016 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 358 | -0.04 | 0.39 | -5.21 |
| Trailing | 277 | 0.05 | 0.42 | -4.37 |
| Away | 198 | 0.02 | 0.42 | -3.51 |
| No huddle | 187 | -0.09 | 0.39 | -5.73 |
| Home | 168 | -0.08 | 0.38 | -6.22 |
| 1st down & long | 150 | 0.06 | 0.43 | -5.97 |
| 2nd down & long | 62 | 0.15 | 0.42 | -1.79 |
| 3rd down & long | 60 | -0.35 | 0.30 | -3.86 |
| Leading | 45 | -0.36 | 0.27 | -9.65 |
| Neutral | 44 | -0.12 | 0.39 | -1.86 |
| Two minute | 43 | 0.29 | 0.37 | -0.45 |
| 3rd down & medium | 35 | -0.65 | 0.23 | -13.68 |
| Red zone | 33 | 0.58 | 0.52 | 5.64 |
| 2nd down & medium | 24 | -0.02 | 0.38 | -7.24 |
| 2nd down & short | 14 | 0.40 | 0.57 | 0.85 |
| 3rd down & short | 14 | 0.19 | 0.50 | -4.12 |
| 4th down & long | 4 | 1.25 | 0.75 | 30.81 |
| 1st down & medium | 2 | 0.75 | 0.50 | -5.77 |
| 4th down & short | 1 | 2.61 | 1.00 | 30.44 |
Data refreshed 1 day ago. Built on data from the nflverse project.