Player / QB
Eli Manning
Regular season production, 2016 through 2019.
- Position
- QB
- Team
- NYG
- Seasons
- 2016-2019
- Games
- 51
2019 percentiles
Against every qualifying QB season in 2019. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2019.
CPOE
Below the 150 attempts minimum in 2019.
Yards per attempt
Below the 150 attempts minimum in 2019.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 4 | 147 | 91 | 1042 | 6 | 5 | -0.05 | -2.61 | 7.09 |
| 2018 | NYG | 16 | 576 | 380 | 4299 | 21 | 11 | 0.05 | 0.46 | 7.46 |
| 2017 | NYG | 15 | 571 | 352 | 3468 | 19 | 13 | -0.10 | -3.64 | 6.07 |
| 2016 | NYG | 16 | 598 | 377 | 4027 | 26 | 16 | -0.01 | -1.62 | 6.73 |
2019 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 124 | 0.01 | 0.42 | -4.87 |
| Trailing | 89 | 0.07 | 0.46 | 0.98 |
| Away | 77 | -0.00 | 0.39 | -3.23 |
| Home | 75 | -0.09 | 0.47 | -2.01 |
| Down 1 long | 60 | 0.29 | 0.55 | 12.91 |
| Leading | 33 | -0.10 | 0.39 | -3.47 |
| Neutral | 30 | -0.33 | 0.37 | -12.32 |
| Down 2 long | 27 | -0.21 | 0.33 | -12.43 |
| Two minute | 27 | -0.18 | 0.37 | -4.50 |
| Down 3 long | 20 | -0.27 | 0.15 | -13.17 |
| No huddle | 16 | 0.23 | 0.63 | 2.08 |
| Red zone | 14 | -0.11 | 0.50 | 15.77 |
| Down 2 medium | 13 | 0.29 | 0.62 | -1.45 |
| Down 3 medium | 9 | -0.65 | 0.22 | -38.00 |
| Down 3 short | 9 | -1.17 | 0.33 | -17.62 |
| Down 2 short | 6 | -0.24 | 0.50 | -21.44 |
| Down 1 medium | 2 | 0.24 | 0.50 | 14.50 |
| Down 4 long | 2 | 0.94 | 0.50 | -3.33 |
| Down 4 short | 2 | -0.89 | 0.50 | 26.52 |
| Down 1 short | 1 | 0.51 | 1.00 | 37.60 |
| Down 4 medium | 1 | -0.43 | 0.00 |
Data refreshed 7 hours ago. Built on data from the nflverse project.