Player / QB
Andrew Luck
Regular season production, 2016 through 2018.
- Position
- QB
- Team
- IND
- Seasons
- 2016-2018
- Games
- 31
2018 percentiles
Against every qualifying QB season in 2018. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
78thpercentile
34 qualifying seasons
CPOE
43rdpercentile
38 qualifying seasons
Yards per attempt
36thpercentile
38 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | 16 | 639 | 430 | 4593 | 39 | 15 | 0.17 | 0.85 | 7.19 |
| 2016 | IND | 15 | 545 | 346 | 4240 | 31 | 13 | 0.10 | 1.22 | 7.78 |
2018 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 572 | 0.17 | 0.50 | -0.09 |
| Away | 343 | 0.05 | 0.47 | -0.87 |
| Trailing | 322 | 0.14 | 0.49 | 1.86 |
| Home | 315 | 0.30 | 0.54 | 2.71 |
| Down 1 long | 268 | 0.10 | 0.48 | -2.38 |
| Leading | 196 | 0.24 | 0.54 | 1.01 |
| Neutral | 140 | 0.15 | 0.50 | -1.66 |
| Down 2 long | 115 | 0.22 | 0.48 | 1.91 |
| Two minute | 110 | 0.01 | 0.46 | 3.49 |
| Red zone | 106 | 0.27 | 0.51 | 10.97 |
| No huddle | 90 | -0.02 | 0.49 | -5.30 |
| Down 3 long | 68 | 0.24 | 0.40 | 2.64 |
| Down 2 medium | 58 | 0.33 | 0.64 | 6.85 |
| Down 3 medium | 55 | 0.14 | 0.49 | -1.69 |
| Down 3 short | 44 | 0.36 | 0.66 | 4.74 |
| Down 2 short | 23 | -0.05 | 0.48 | -4.61 |
| Down 1 medium | 10 | 0.60 | 0.80 | 23.03 |
| Down 4 medium | 6 | -0.73 | 0.33 | 0.32 |
| Down 1 short | 4 | 0.69 | 1.00 | 36.89 |
| Down 4 short | 4 | -0.61 | 0.50 | 25.76 |
Data refreshed 8 hours ago. Built on data from the nflverse project.