Player / QB
Jake Delhomme
Regular season production, 1999 through 2011.
- Position
- QB
- Team
- HOU
- Seasons
- 1999-2011
- Games
- 102
- 2011 Altitude
- 42Level
2011 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W17
42
Level
Season mean Altitude 42 across 1 qualifying games. Rushing identity is not graded here; his baseline is 4 rushing yards a game.
2011 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2011 percentiles
Against every qualifying QB season in 2011. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2011.
CPOE
Below the 150 attempts minimum in 2011.
Yards per attempt
Below the 150 attempts minimum in 2011.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 1 | 28 | 18 | 211 | 1 | 0 | -0.03 | 3.00 | 7.54 |
| 2010 | CLE | 5 | 149 | 93 | 872 | 2 | 7 | -0.28 | 2.12 | 5.85 |
| 2009 | CAR | 11 | 321 | 178 | 2015 | 8 | 18 | -0.17 | -4.63 | 6.28 |
| 2008 | CAR | 16 | 414 | 246 | 3284 | 15 | 12 | 0.09 | -1.15 | 7.93 |
| 2007 | CAR | 3 | 86 | 55 | 617 | 8 | 1 | 0.25 | 0.20 | 7.17 |
| 2006 | CAR | 13 | 431 | 263 | 2805 | 17 | 11 | -0.00 | 1.26 | 6.51 |
| 2005 | CAR | 16 | 435 | 262 | 3421 | 24 | 16 | 0.11 | 7.86 | |
| 2004 | CAR | 16 | 533 | 310 | 3886 | 29 | 15 | 0.12 | 7.29 | |
| 2003 | CAR | 16 | 449 | 266 | 3219 | 19 | 16 | 0.04 | 7.17 | |
| 2002 | NO | 3 | 10 | 8 | 113 | 0 | 0 | 0.64 | 11.30 | |
| 1999 | NO | 2 | 76 | 42 | 521 | 3 | 5 | -0.20 | 6.86 |
Data refreshed 1 day ago. Built on data from the nflverse project.