Player / QB
Donovan McNabb
Regular season production, 1999 through 2011.
- Position
- QB
- Team
- MIN
- Seasons
- 1999-2011
- Games
- 165
- 2011 Altitude
- 24Turbulence
2011 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
2
Grounded
W2
43
Level
W3
15
Turbulence
W4
62
Cruising
W5
13
Turbulence
W6
8
Grounded
Season mean Altitude 24 across 6 qualifying games. Rushing identity is not graded here; his baseline is 11 rushing yards a game.
2011 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2011 percentiles
Against every qualifying QB season in 2011. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2011.
CPOE
26thpercentile
37 qualifying seasons
Yards per attempt
28thpercentile
37 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | 6 | 156 | 94 | 1026 | 4 | 2 | -0.10 | -3.14 | 6.58 |
| 2010 | WAS | 13 | 471 | 275 | 3377 | 14 | 15 | -0.02 | -3.28 | 7.17 |
| 2009 | PHI | 14 | 443 | 267 | 3553 | 22 | 10 | 0.08 | 0.03 | 8.02 |
| 2008 | PHI | 16 | 571 | 345 | 3914 | 23 | 11 | 0.10 | -0.39 | 6.85 |
| 2007 | PHI | 14 | 473 | 291 | 3324 | 19 | 7 | 0.07 | -0.58 | 7.03 |
| 2006 | PHI | 10 | 316 | 180 | 2612 | 17 | 6 | 0.11 | -2.47 | 8.27 |
| 2005 | PHI | 9 | 357 | 211 | 2507 | 16 | 9 | 0.05 | 7.02 | |
| 2004 | PHI | 15 | 470 | 300 | 3875 | 31 | 8 | 0.24 | 8.24 | |
| 2003 | PHI | 16 | 479 | 276 | 3223 | 16 | 11 | 0.00 | 6.73 | |
| 2002 | PHI | 10 | 361 | 211 | 2289 | 17 | 6 | 0.01 | 6.34 | |
| 2001 | PHI | 15 | 493 | 285 | 3233 | 25 | 12 | 0.00 | 6.56 | |
| 2000 | PHI | 16 | 569 | 330 | 3365 | 21 | 13 | 0.01 | 5.91 | |
| 1999 | PHI | 11 | 216 | 106 | 948 | 8 | 7 | -0.33 | 4.39 |
2011 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Home | 94 | -0.05 | 0.39 | -7.87 |
| Shotgun | 82 | -0.32 | 0.32 | -10.96 |
| Away | 78 | -0.16 | 0.38 | 2.83 |
| Leading | 78 | -0.16 | 0.36 | -12.09 |
| Trailing | 63 | 0.04 | 0.46 | 11.17 |
| 1st down & long | 56 | 0.11 | 0.46 | 6.03 |
| 2nd down & long | 31 | 0.05 | 0.39 | -2.27 |
| Neutral | 31 | -0.25 | 0.32 | -8.86 |
| Red zone | 27 | -0.35 | 0.37 | -10.44 |
| 3rd down & long | 25 | -0.87 | 0.12 | -22.33 |
| Two minute | 25 | -0.01 | 0.32 | -0.55 |
| 2nd down & medium | 22 | -0.00 | 0.45 | -2.70 |
| 3rd down & medium | 20 | -0.69 | 0.20 | -29.05 |
| 3rd down & short | 9 | 0.65 | 0.78 | 28.04 |
| 2nd down & short | 5 | -0.44 | 0.40 | -7.16 |
| 4th down & long | 2 | 1.33 | 0.50 | -0.37 |
| 1st down & short | 1 | 1.11 | 1.00 | 52.84 |
| 4th down & short | 1 | 2.99 | 1.00 | 30.59 |
Data refreshed 1 day ago. Built on data from the nflverse project.