Player / QB
Aaron Brooks
Regular season production, 2000 through 2006.
- Position
- QB
- Team
- LV
- Seasons
- 2000-2006
- Games
- 93
- 2006 Altitude
- 8Grounded
2006 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
0
Grounded
W12
16
Turbulence
W13
6
Grounded
W14
21
Turbulence
W15
2
Grounded
W17
5
Grounded
Season mean Altitude 8 across 6 qualifying games. Rushing identity is not graded here; his baseline is 13 rushing yards a game.
2006 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2006 percentiles
Against every qualifying QB season in 2006. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
10thpercentile
35 qualifying seasons
CPOE
40thpercentile
39 qualifying seasons
Yards per attempt
4thpercentile
39 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LV | 8 | 192 | 110 | 1105 | 3 | 8 | -0.18 | -2.02 | 5.76 |
| 2005 | NO | 13 | 431 | 240 | 2882 | 13 | 17 | 0.00 | 6.69 | |
| 2004 | NO | 16 | 542 | 309 | 3810 | 21 | 16 | 0.03 | 7.03 | |
| 2003 | NO | 16 | 518 | 306 | 3546 | 24 | 8 | 0.04 | 6.85 | |
| 2002 | NO | 16 | 528 | 283 | 3572 | 27 | 15 | 0.02 | 6.77 | |
| 2001 | NO | 16 | 558 | 312 | 3832 | 26 | 22 | 0.02 | 6.87 | |
| 2000 | NO | 8 | 194 | 113 | 1514 | 9 | 6 | 0.11 | 7.80 |
2006 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 139 | -0.21 | 0.40 | -3.45 |
| Away | 128 | -0.07 | 0.40 | 0.76 |
| Home | 88 | -0.35 | 0.40 | -5.66 |
| 1st down & long | 74 | -0.16 | 0.45 | -1.66 |
| Neutral | 65 | -0.04 | 0.43 | 0.29 |
| 2nd down & long | 37 | 0.06 | 0.43 | 2.16 |
| 3rd down & long | 29 | -0.44 | 0.21 | 0.87 |
| 3rd down & medium | 29 | -0.15 | 0.41 | 5.34 |
| 2nd down & medium | 27 | -0.26 | 0.41 | -2.69 |
| Two minute | 26 | -0.17 | 0.42 | -0.88 |
| Shotgun | 22 | -0.30 | 0.36 | 10.80 |
| Red zone | 17 | -0.69 | 0.35 | -16.73 |
| Leading | 12 | -0.65 | 0.25 | 2.99 |
| 3rd down & short | 8 | -0.07 | 0.38 | -25.14 |
| No huddle | 8 | -0.41 | 0.50 | -19.43 |
| 2nd down & short | 5 | -0.69 | 0.40 | -42.77 |
| 4th down & medium | 3 | -0.92 | 0.33 | -22.88 |
| 4th down & long | 2 | -1.44 | 0.00 | -23.19 |
| 1st down & short | 1 | 0.90 | 1.00 | 52.27 |
| 4th down & short | 1 | 3.37 | 1.00 | 35.73 |
Data refreshed 1 day ago. Built on data from the nflverse project.