Player / QB
Tyler Thigpen
Regular season production, 2007 through 2012.
- Position
- QB
- Team
- BUF
- Seasons
- 2007-2012
- Games
- 26
2012 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2012 percentiles
Against every qualifying QB season in 2012. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2012.
CPOE
Below the 150 attempts minimum in 2012.
Yards per attempt
Below the 150 attempts minimum in 2012.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BUF | 2 | 5 | 3 | 30 | 0 | 0 | -0.03 | -11.43 | 6.00 |
| 2011 | BUF | 2 | 8 | 3 | 25 | 0 | 1 | -0.69 | -24.92 | 3.13 |
| 2010 | MIA | 5 | 62 | 33 | 435 | 2 | 2 | -0.16 | -7.00 | 7.02 |
| 2009 | MIA | 2 | 8 | 4 | 83 | 1 | 2 | 0.00 | -2.84 | 10.38 |
| 2008 | KC | 14 | 420 | 230 | 2608 | 18 | 12 | -0.04 | -5.79 | 6.21 |
| 2007 | KC | 1 | 6 | 2 | 41 | 0 | 1 | -0.73 | -15.41 | 6.83 |
Data refreshed 1 day ago. Built on data from the nflverse project.