Player / RB
David Johnson
Regular season production, 2016 through 2022.
- Position
- RB
- Team
- NO
- Seasons
- 2016-2022
- Games
- 74
2022 percentiles
Against every qualifying RB and FB season in 2022. Metrics below their sample minimum say so instead of pretending.
EPA per carry
Below the 100 carries minimum in 2022.
Yards per carry
Below the 100 carries minimum in 2022.
Rushing yards
Below the 100 carries minimum in 2022.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Carries | Rushing yards | Rush TD | Y/C | EPA per carry | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NO | 4 | 12 | 24 | 0 | 2.00 | -0.82 | 4 | 4 | 47 |
| 2021 | HOU | 13 | 67 | 228 | 0 | 3.40 | -0.32 | 42 | 32 | 225 |
| 2020 | HOU | 12 | 147 | 691 | 6 | 4.70 | -0.02 | 46 | 33 | 314 |
| 2019 | ARI | 12 | 94 | 345 | 2 | 3.67 | -0.15 | 47 | 36 | 370 |
| 2018 | ARI | 16 | 258 | 940 | 7 | 3.64 | -0.21 | 76 | 50 | 446 |
| 2017 | ARI | 1 | 11 | 23 | 0 | 2.09 | -1.00 | 9 | 6 | 67 |
| 2016 | ARI | 16 | 293 | 1239 | 16 | 4.23 | -0.06 | 120 | 80 | 879 |
Data refreshed 9 hours ago. Built on data from the nflverse project.