Player / RB
Devonta Freeman
Regular season production, 2016 through 2021.
- Position
- RB
- Team
- BAL
- Seasons
- 2016-2021
- Games
- 67
2021 percentiles
Against every qualifying RB and FB season in 2021. Metrics below their sample minimum say so instead of pretending.
EPA per carry
63rdpercentile
50 qualifying seasons
Yards per carry
57thpercentile
50 qualifying seasons
Rushing yards
25thpercentile
50 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Carries | Rushing yards | Rush TD | Y/C | EPA per carry | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BAL | 16 | 133 | 576 | 5 | 4.33 | -0.02 | 42 | 34 | 190 |
| 2020 | NYG | 5 | 54 | 172 | 1 | 3.19 | -0.17 | 10 | 7 | 58 |
| 2019 | ATL | 14 | 184 | 656 | 2 | 3.57 | -0.22 | 70 | 59 | 410 |
| 2018 | ATL | 2 | 14 | 68 | 0 | 4.86 | -0.30 | 7 | 5 | 23 |
| 2017 | ATL | 14 | 196 | 865 | 7 | 4.41 | -0.06 | 47 | 36 | 317 |
| 2016 | ATL | 16 | 227 | 1079 | 11 | 4.75 | 0.02 | 65 | 54 | 462 |
Data refreshed 8 hours ago. Built on data from the nflverse project.