Player / QB
Drew Stanton
Regular season production, 2008 through 2017.
- Position
- QB
- Team
- ARI
- Seasons
- 2008-2017
- Games
- 37
- 2017 Altitude
- 35Turbulence
2017 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W7
1
Grounded
W9
73
Cruising
W10
37
Turbulence
W16
38
Turbulence
W17
26
Turbulence
Season mean Altitude 35 across 5 qualifying games. Rushing identity is not graded here; his baseline is 8 rushing yards a game.
Tracking profile
Time to throw and aggressiveness are style axes that sit beside the Altitude score, never replace it; CPOE is the tracking-model completion skill.
Time to throw
Headline2.76s
QB median 2.67s
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
Aggressiveness
20%
QB median 18%
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
Air yards to sticks
+1.6 yd
QB median -1.1 yd
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
CPOE
-7.1
QB median -2.3
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
Time to throw by season
2016
2.92s
2017
2.76s
League tracking aggregates; NFL-qualified weeks only.
2017 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2017 percentiles
Against every qualifying QB season in 2017. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2017.
CPOE
1stpercentile
40 qualifying seasons
Yards per attempt
1stpercentile
40 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 5 | 159 | 79 | 894 | 6 | 5 | -0.13 | -8.31 | 5.62 |
| 2016 | ARI | 5 | 48 | 19 | 192 | 2 | 3 | -0.27 | -15.86 | 4.00 |
| 2015 | ARI | 6 | 25 | 11 | 104 | 0 | 2 | -0.56 | -15.32 | 4.16 |
| 2014 | ARI | 9 | 240 | 132 | 1711 | 7 | 5 | 0.02 | -4.74 | 7.13 |
| 2010 | DET | 6 | 119 | 69 | 780 | 4 | 3 | 0.02 | -4.98 | 6.55 |
| 2009 | DET | 3 | 51 | 26 | 259 | 0 | 6 | -0.63 | -9.84 | 5.08 |
| 2008 | DET | 3 | 17 | 9 | 119 | 1 | 0 | -0.32 | -4.50 | 7.00 |
2017 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 113 | -0.12 | 0.39 | -7.10 |
| Home | 85 | -0.10 | 0.41 | -6.31 |
| Away | 81 | -0.17 | 0.32 | -10.41 |
| Leading | 75 | -0.24 | 0.35 | -9.79 |
| Trailing | 66 | -0.20 | 0.35 | -13.76 |
| 1st down & long | 53 | 0.10 | 0.45 | 1.64 |
| 2nd down & long | 37 | -0.36 | 0.30 | -18.01 |
| 3rd down & long | 28 | -0.51 | 0.21 | -17.25 |
| Two minute | 26 | 0.05 | 0.46 | -2.39 |
| Neutral | 25 | 0.36 | 0.48 | 9.13 |
| 3rd down & medium | 21 | 0.30 | 0.48 | 0.75 |
| Red zone | 20 | -0.08 | 0.40 | -0.53 |
| 3rd down & short | 11 | -0.31 | 0.45 | -12.38 |
| 2nd down & medium | 10 | 0.03 | 0.30 | -12.42 |
| No huddle | 9 | 0.41 | 0.56 | -6.46 |
| 4th down & long | 3 | -2.22 | 0.00 | -26.69 |
| 2nd down & short | 2 | 0.03 | 0.50 | -9.84 |
| 4th down & medium | 1 | 3.34 | 1.00 | 50.04 |
Data refreshed 1 day ago. Built on data from the nflverse project.