Player / QB
Rex Grossman
Regular season production, 2003 through 2011.
- Position
- QB
- Team
- WAS
- Seasons
- 2003-2011
- Games
- 53
- 2011 Altitude
- 51Level
- 2011 QB rank
- #16 of 33 QB
2011 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
79
Cruising
W2
58
Level
W3
38
Turbulence
W4
50
Level
W6
19
Turbulence
W10
35
Turbulence
W11
56
Level
W12
84
Cruising
W13
17
Turbulence
W14
76
Cruising
W15
85
Cruising
W16
47
Level
W17
22
Turbulence
Season mean Altitude 51 across 13 qualifying games. Rushing identity is not graded here; his baseline is 2 rushing yards a game.
2011 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2011 percentiles
Against every qualifying QB season in 2011. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
33rdpercentile
35 qualifying seasons
CPOE
36thpercentile
37 qualifying seasons
Yards per attempt
45thpercentile
37 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAS | 13 | 458 | 265 | 3151 | 16 | 20 | -0.03 | -1.21 | 6.88 |
| 2010 | WAS | 4 | 133 | 74 | 884 | 7 | 4 | -0.09 | -6.54 | 6.65 |
| 2009 | HOU | 1 | 9 | 3 | 33 | 0 | 1 | -0.72 | -17.33 | 3.67 |
| 2008 | CHI | 3 | 63 | 33 | 257 | 2 | 2 | -0.32 | -6.57 | 4.08 |
| 2007 | CHI | 8 | 225 | 122 | 1411 | 4 | 7 | -0.20 | -4.76 | 6.27 |
| 2006 | CHI | 16 | 480 | 262 | 3197 | 23 | 20 | -0.05 | -3.77 | 6.66 |
| 2005 | CHI | 2 | 39 | 20 | 259 | 1 | 2 | 0.22 | 6.64 | |
| 2004 | CHI | 3 | 84 | 47 | 607 | 1 | 3 | 0.04 | 7.23 | |
| 2003 | CHI | 3 | 72 | 38 | 437 | 2 | 1 | -0.07 | 6.07 |
2011 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Home | 272 | -0.01 | 0.44 | -3.59 |
| Trailing | 262 | 0.09 | 0.47 | 1.22 |
| Shotgun | 221 | -0.20 | 0.37 | -5.11 |
| Away | 210 | -0.06 | 0.42 | 1.84 |
| 1st down & long | 166 | 0.08 | 0.50 | 0.39 |
| Neutral | 127 | -0.11 | 0.41 | -2.55 |
| 2nd down & long | 95 | -0.10 | 0.38 | -0.11 |
| Leading | 93 | -0.25 | 0.35 | -6.49 |
| Red zone | 81 | -0.12 | 0.37 | -0.25 |
| 3rd down & long | 76 | -0.20 | 0.33 | -1.53 |
| Two minute | 75 | -0.11 | 0.36 | -8.00 |
| 3rd down & medium | 55 | -0.22 | 0.38 | -6.87 |
| 2nd down & medium | 41 | 0.30 | 0.49 | -4.09 |
| 3rd down & short | 22 | -0.32 | 0.41 | -11.82 |
| 2nd down & short | 15 | -0.01 | 0.47 | 9.35 |
| No huddle | 13 | -0.00 | 0.54 | 0.25 |
| 4th down & short | 4 | 0.47 | 0.50 | 9.16 |
| 1st down & short | 3 | 0.30 | 0.67 | 22.46 |
| 1st down & medium | 2 | -0.48 | 0.50 | -1.22 |
| 4th down & medium | 2 | 0.94 | 0.50 | 3.32 |
Data refreshed 1 day ago. Built on data from the nflverse project.