Player / RB
Aaron Jones
Regular season production, 2017 through 2025.
- Position
- RB
- Team
- MIN
- Seasons
- 2017-2025
- Games
- 124
2025 percentiles
Against every qualifying RB and FB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per carry
54thpercentile
49 qualifying seasons
Yards per carry
40thpercentile
49 qualifying seasons
Rushing yards
26thpercentile
49 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Carries | Rushing yards | Rush TD | Y/C | EPA per carry | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 12 | 132 | 548 | 2 | 4.15 | -0.02 | 41 | 28 | 199 |
| 2024 | MIN | 17 | 255 | 1138 | 5 | 4.46 | -0.05 | 62 | 51 | 408 |
| 2023 | GB | 11 | 142 | 656 | 2 | 4.62 | 0.02 | 43 | 30 | 233 |
| 2022 | GB | 17 | 213 | 1121 | 2 | 5.26 | 0.06 | 72 | 59 | 395 |
| 2021 | GB | 15 | 171 | 799 | 4 | 4.67 | 0.01 | 65 | 52 | 391 |
| 2020 | GB | 14 | 201 | 1104 | 9 | 5.49 | 0.07 | 63 | 47 | 355 |
| 2019 | GB | 16 | 236 | 1084 | 16 | 4.59 | -0.01 | 68 | 49 | 474 |
| 2018 | GB | 12 | 133 | 728 | 8 | 5.47 | 0.05 | 35 | 26 | 206 |
| 2017 | GB | 10 | 81 | 448 | 4 | 5.53 | 0.12 | 18 | 9 | 22 |
Data refreshed 7 hours ago. Built on data from the nflverse project.