Player / RB
Joe Mixon
Regular season production, 2017 through 2024.
- Position
- RB
- Team
- HOU
- Seasons
- 2017-2024
- Games
- 111
2024 percentiles
Against every qualifying RB and FB season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per carry
53rdpercentile
46 qualifying seasons
Yards per carry
29thpercentile
46 qualifying seasons
Rushing yards
68thpercentile
46 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Carries | Rushing yards | Rush TD | Y/C | EPA per carry | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 14 | 245 | 1016 | 11 | 4.15 | -0.05 | 52 | 36 | 309 |
| 2023 | CIN | 17 | 257 | 1034 | 9 | 4.02 | -0.07 | 64 | 52 | 376 |
| 2022 | CIN | 14 | 210 | 814 | 7 | 3.88 | -0.06 | 75 | 60 | 441 |
| 2021 | CIN | 16 | 292 | 1205 | 13 | 4.13 | -0.08 | 48 | 42 | 314 |
| 2020 | CIN | 6 | 119 | 428 | 3 | 3.60 | -0.18 | 26 | 21 | 138 |
| 2019 | CIN | 16 | 278 | 1137 | 5 | 4.09 | -0.08 | 45 | 35 | 287 |
| 2018 | CIN | 14 | 237 | 1168 | 8 | 4.93 | -0.05 | 55 | 43 | 296 |
| 2017 | CIN | 14 | 178 | 626 | 4 | 3.52 | -0.11 | 34 | 30 | 287 |
Data refreshed 7 hours ago. Built on data from the nflverse project.