Player / TE
George Kittle
Regular season production, 2017 through 2025.
- Position
- TE
- Team
- SF
- Seasons
- 2017-2025
- Games
- 124
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
98thpercentile
107 qualifying seasons
Receiving yards
50thpercentile
107 qualifying seasons
Yards after catch
56thpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 11 | 69 | 57 | 628 | 7 | 252 | 46.32 | 0.67 |
| 2024 | SF | 15 | 94 | 78 | 1106 | 8 | 522 | 67.94 | 0.72 |
| 2023 | SF | 16 | 90 | 65 | 1020 | 6 | 483 | 59.68 | 0.66 |
| 2022 | SF | 15 | 86 | 60 | 765 | 11 | 386 | 39.61 | 0.46 |
| 2021 | SF | 14 | 94 | 71 | 910 | 6 | 450 | 24.57 | 0.26 |
| 2020 | SF | 8 | 63 | 48 | 634 | 2 | 297 | 37.16 | 0.59 |
| 2019 | SF | 14 | 107 | 85 | 1053 | 5 | 602 | 58.12 | 0.54 |
| 2018 | SF | 16 | 136 | 88 | 1377 | 5 | 870 | 65.24 | 0.48 |
| 2017 | SF | 15 | 63 | 43 | 515 | 2 | 265 | 14.02 | 0.22 |
Data refreshed 7 hours ago. Built on data from the nflverse project.