Player / WR
Michael Thomas
Regular season production, 2016 through 2023.
- Position
- WR
- Team
- NO
- Seasons
- 2016-2023
- Games
- 83
2023 percentiles
Against every qualifying WR and TE season in 2023. Metrics below their sample minimum say so instead of pretending.
EPA per target
44thpercentile
106 qualifying seasons
Receiving yards
17thpercentile
106 qualifying seasons
Yards after catch
6thpercentile
106 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 10 | 64 | 39 | 448 | 1 | 100 | 12.61 | 0.20 |
| 2022 | NO | 3 | 22 | 16 | 171 | 3 | 21 | 16.70 | 0.76 |
| 2020 | NO | 7 | 55 | 40 | 438 | 0 | 82 | 15.38 | 0.28 |
| 2019 | NO | 16 | 185 | 149 | 1725 | 9 | 579 | 99.00 | 0.54 |
| 2018 | NO | 16 | 147 | 125 | 1405 | 9 | 514 | 87.18 | 0.59 |
| 2017 | NO | 16 | 149 | 104 | 1245 | 5 | 425 | 62.14 | 0.42 |
| 2016 | NO | 15 | 121 | 92 | 1137 | 9 | 483 | 27.32 | 0.23 |
Data refreshed 8 hours ago. Built on data from the nflverse project.