Player / WR
Cooper Kupp
Regular season production, 2017 through 2025.
- Position
- WR
- Team
- SEA
- Seasons
- 2017-2025
- Games
- 120
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
28thpercentile
107 qualifying seasons
Receiving yards
44thpercentile
107 qualifying seasons
Yards after catch
69thpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 16 | 70 | 47 | 593 | 2 | 293 | 6.59 | 0.09 |
| 2024 | LA | 12 | 100 | 67 | 710 | 6 | 269 | 3.87 | 0.04 |
| 2023 | LA | 12 | 95 | 59 | 737 | 5 | 322 | 9.67 | 0.10 |
| 2022 | LA | 9 | 98 | 75 | 812 | 6 | 413 | 16.34 | 0.17 |
| 2021 | LA | 17 | 191 | 145 | 1947 | 16 | 846 | 111.88 | 0.59 |
| 2020 | LA | 15 | 124 | 92 | 974 | 3 | 525 | 28.35 | 0.23 |
| 2019 | LA | 16 | 134 | 94 | 1161 | 10 | 538 | 67.40 | 0.50 |
| 2018 | LA | 8 | 55 | 40 | 566 | 6 | 303 | 35.69 | 0.65 |
| 2017 | LA | 15 | 94 | 62 | 869 | 5 | 364 | 40.96 | 0.44 |
Data refreshed 8 hours ago. Built on data from the nflverse project.