Player / WR
Robert Woods
Regular season production, 2016 through 2024.
- Position
- WR
- Team
- HOU
- Seasons
- 2016-2024
- Games
- 123
2024 percentiles
Against every qualifying WR and TE season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per target
Below the 50 targets minimum in 2024.
Receiving yards
Below the 50 targets minimum in 2024.
Yards after catch
Below the 50 targets minimum in 2024.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 12 | 30 | 20 | 203 | 0 | 73 | 0.98 | 0.03 |
| 2023 | HOU | 13 | 75 | 40 | 426 | 1 | 126 | 2.15 | 0.03 |
| 2022 | TEN | 17 | 91 | 53 | 527 | 2 | 156 | 8.95 | 0.10 |
| 2021 | LA | 9 | 69 | 45 | 556 | 4 | 198 | 29.57 | 0.43 |
| 2020 | LA | 16 | 129 | 90 | 936 | 6 | 494 | 12.13 | 0.09 |
| 2019 | LA | 15 | 139 | 90 | 1134 | 2 | 576 | 22.65 | 0.16 |
| 2018 | LA | 16 | 130 | 86 | 1219 | 6 | 420 | 61.29 | 0.47 |
| 2017 | LA | 12 | 85 | 56 | 781 | 5 | 304 | 42.78 | 0.50 |
| 2016 | BUF | 13 | 76 | 51 | 613 | 1 | 124 | 20.93 | 0.28 |
Data refreshed 9 hours ago. Built on data from the nflverse project.