Player / TE
Mark Andrews
Regular season production, 2018 through 2025.
- Position
- TE
- Team
- BAL
- Seasons
- 2018-2025
- Games
- 121
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
16thpercentile
107 qualifying seasons
Receiving yards
17thpercentile
107 qualifying seasons
Yards after catch
10thpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 70 | 48 | 422 | 5 | 101 | 1.55 | 0.02 |
| 2024 | BAL | 17 | 69 | 55 | 673 | 11 | 188 | 50.10 | 0.73 |
| 2023 | BAL | 10 | 61 | 45 | 544 | 6 | 217 | 33.18 | 0.54 |
| 2022 | BAL | 15 | 113 | 73 | 847 | 5 | 243 | 24.14 | 0.21 |
| 2021 | BAL | 17 | 153 | 107 | 1361 | 9 | 450 | 56.81 | 0.37 |
| 2020 | BAL | 14 | 88 | 58 | 701 | 7 | 182 | 36.73 | 0.42 |
| 2019 | BAL | 15 | 98 | 64 | 852 | 10 | 291 | 46.54 | 0.47 |
| 2018 | BAL | 16 | 50 | 34 | 552 | 3 | 193 | 38.76 | 0.78 |
Data refreshed 8 hours ago. Built on data from the nflverse project.