Player / QB
Patrick Mahomes
Regular season production, 2017 through 2025.
- Position
- QB
- Team
- KC
- Seasons
- 2017-2025
- Games
- 126
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
70thpercentile
38 qualifying seasons
CPOE
44thpercentile
42 qualifying seasons
Yards per attempt
56thpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 502 | 315 | 3587 | 22 | 11 | 0.13 | 0.34 | 7.15 |
| 2024 | KC | 16 | 581 | 392 | 3928 | 26 | 11 | 0.11 | 2.56 | 6.76 |
| 2023 | KC | 16 | 597 | 401 | 4183 | 27 | 14 | 0.08 | 2.75 | 7.01 |
| 2022 | KC | 17 | 648 | 435 | 5250 | 41 | 12 | 0.29 | 3.57 | 8.10 |
| 2021 | KC | 17 | 658 | 436 | 4839 | 37 | 13 | 0.20 | 2.67 | 7.35 |
| 2020 | KC | 15 | 588 | 390 | 4740 | 38 | 6 | 0.30 | 2.83 | 8.06 |
| 2019 | KC | 14 | 484 | 319 | 4031 | 26 | 5 | 0.28 | 2.46 | 8.33 |
| 2018 | KC | 16 | 580 | 383 | 5097 | 50 | 12 | 0.37 | 4.47 | 8.79 |
| 2017 | KC | 1 | 35 | 22 | 284 | 0 | 1 | 0.21 | 3.07 | 8.11 |
2025 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 500 | 0.13 | 0.49 | 0.81 |
| Home | 293 | 0.14 | 0.49 | 1.12 |
| Trailing | 282 | 0.12 | 0.46 | -0.92 |
| Away | 244 | 0.12 | 0.46 | -0.59 |
| Down 1 long | 191 | 0.28 | 0.52 | -1.27 |
| Leading | 140 | 0.38 | 0.55 | 7.28 |
| Down 2 long | 119 | 0.16 | 0.50 | 2.34 |
| Neutral | 115 | -0.15 | 0.44 | -5.38 |
| Red zone | 93 | -0.08 | 0.38 | -2.91 |
| Two minute | 81 | 0.14 | 0.41 | -3.37 |
| Down 2 medium | 58 | -0.06 | 0.50 | -0.56 |
| Down 3 long | 50 | -0.30 | 0.26 | 6.35 |
| Down 3 medium | 39 | -0.00 | 0.36 | -2.69 |
| Down 3 short | 35 | -0.06 | 0.49 | -7.88 |
| Down 2 short | 20 | -0.93 | 0.40 | -9.97 |
| No huddle | 17 | 0.67 | 0.59 | 4.62 |
| Down 4 short | 12 | 1.66 | 0.75 | 14.48 |
| Down 4 medium | 4 | 1.67 | 0.50 | 26.21 |
| Down 1 medium | 3 | -0.47 | 0.33 | 14.74 |
| Down 1 short | 2 | 1.47 | 1.00 | 33.66 |
| Down 4 long | 1 | 5.14 | 1.00 | 66.20 |
Data refreshed 7 hours ago. Built on data from the nflverse project.