Player / WR
Tyler Boyd
Regular season production, 2016 through 2024.
- Position
- WR
- Team
- TEN
- Seasons
- 2016-2024
- Games
- 135
2024 percentiles
Against every qualifying WR and TE season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per target
14thpercentile
120 qualifying seasons
Receiving yards
9thpercentile
120 qualifying seasons
Yards after catch
37thpercentile
120 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 15 | 57 | 39 | 390 | 0 | 189 | 3.83 | 0.07 |
| 2023 | CIN | 17 | 98 | 67 | 667 | 2 | 279 | 5.83 | 0.06 |
| 2022 | CIN | 16 | 82 | 58 | 762 | 5 | 249 | 29.83 | 0.36 |
| 2021 | CIN | 16 | 94 | 67 | 828 | 5 | 389 | 20.24 | 0.22 |
| 2020 | CIN | 15 | 110 | 79 | 841 | 4 | 350 | 37.63 | 0.34 |
| 2019 | CIN | 16 | 148 | 90 | 1046 | 5 | 348 | 8.12 | 0.05 |
| 2018 | CIN | 14 | 108 | 76 | 1028 | 7 | 418 | 73.00 | 0.68 |
| 2017 | CIN | 10 | 32 | 22 | 225 | 2 | 91 | 4.94 | 0.15 |
| 2016 | CIN | 16 | 81 | 54 | 603 | 1 | 201 | 5.41 | 0.07 |
Data refreshed 8 hours ago. Built on data from the nflverse project.