Player / QB
Jared Goff
Regular season production, 2016 through 2025.
- Position
- QB
- Team
- DET
- Seasons
- 2016-2025
- Games
- 151
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
86thpercentile
38 qualifying seasons
CPOE
68thpercentile
42 qualifying seasons
Yards per attempt
87thpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 578 | 393 | 4564 | 34 | 8 | 0.17 | 1.78 | 7.90 |
| 2024 | DET | 17 | 539 | 390 | 4629 | 37 | 12 | 0.30 | 5.71 | 8.59 |
| 2023 | DET | 17 | 605 | 407 | 4575 | 30 | 12 | 0.13 | 1.27 | 7.56 |
| 2022 | DET | 17 | 587 | 382 | 4438 | 29 | 7 | 0.17 | -1.48 | 7.56 |
| 2021 | DET | 14 | 494 | 332 | 3245 | 19 | 8 | -0.05 | 0.55 | 6.57 |
| 2020 | LA | 15 | 552 | 370 | 3952 | 20 | 13 | 0.04 | 0.92 | 7.16 |
| 2019 | LA | 16 | 626 | 394 | 4638 | 22 | 16 | 0.09 | -1.79 | 7.41 |
| 2018 | LA | 16 | 561 | 364 | 4688 | 32 | 12 | 0.20 | 1.52 | 8.36 |
| 2017 | LA | 15 | 477 | 296 | 3804 | 28 | 7 | 0.19 | -0.91 | 7.97 |
| 2016 | LA | 7 | 205 | 112 | 1089 | 5 | 7 | -0.38 | -10.94 | 5.31 |
2025 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 448 | 0.10 | 0.46 | 0.22 |
| Away | 320 | 0.19 | 0.50 | 2.71 |
| Trailing | 311 | 0.07 | 0.44 | -4.80 |
| Home | 294 | 0.15 | 0.47 | 0.78 |
| Down 1 long | 226 | 0.18 | 0.54 | 4.99 |
| Leading | 196 | 0.28 | 0.53 | 7.26 |
| Down 2 long | 125 | 0.15 | 0.46 | -1.62 |
| Neutral | 107 | 0.26 | 0.53 | 11.80 |
| Red zone | 99 | 0.21 | 0.39 | -3.83 |
| Two minute | 94 | 0.35 | 0.50 | 7.30 |
| Down 3 long | 80 | -0.02 | 0.29 | -1.43 |
| Down 3 medium | 56 | -0.09 | 0.41 | -1.69 |
| Down 2 medium | 49 | 0.46 | 0.55 | 7.60 |
| No huddle | 45 | -0.02 | 0.53 | -6.36 |
| Down 3 short | 28 | 0.41 | 0.61 | -7.15 |
| Down 2 short | 20 | -0.16 | 0.45 | 6.47 |
| Down 4 short | 18 | 0.39 | 0.56 | 1.45 |
| Down 1 medium | 6 | 0.45 | 0.50 | -11.74 |
| Down 4 medium | 5 | 2.62 | 0.80 | 21.00 |
| Down 1 short | 1 | 0.93 | 1.00 | 33.77 |
Data refreshed 7 hours ago. Built on data from the nflverse project.