Player / QB
Deshaun Watson
Regular season production, 2017 through 2024.
- Position
- QB
- Team
- CLE
- Seasons
- 2017-2024
- Games
- 73
2024 percentiles
Against every qualifying QB season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
4thpercentile
39 qualifying seasons
CPOE
17thpercentile
43 qualifying seasons
Yards per attempt
3rdpercentile
43 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 7 | 216 | 137 | 1148 | 5 | 3 | -0.25 | -2.23 | 5.31 |
| 2023 | CLE | 6 | 171 | 105 | 1115 | 7 | 4 | -0.10 | -0.33 | 6.52 |
| 2022 | CLE | 6 | 170 | 99 | 1102 | 7 | 5 | -0.13 | -3.33 | 6.48 |
| 2020 | HOU | 16 | 544 | 382 | 4823 | 33 | 7 | 0.22 | 6.52 | 8.87 |
| 2019 | HOU | 15 | 495 | 333 | 3852 | 26 | 12 | 0.14 | 1.99 | 7.78 |
| 2018 | HOU | 16 | 505 | 345 | 4165 | 26 | 9 | 0.11 | 4.61 | 8.25 |
| 2017 | HOU | 7 | 204 | 126 | 1699 | 19 | 8 | 0.11 | 2.26 | 8.33 |
2024 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 220 | -0.30 | 0.32 | -3.65 |
| Trailing | 165 | -0.33 | 0.30 | -4.81 |
| Away | 134 | -0.14 | 0.36 | -1.17 |
| Home | 116 | -0.36 | 0.31 | -3.51 |
| Down 1 long | 88 | -0.09 | 0.36 | -2.87 |
| Down 2 long | 62 | -0.32 | 0.32 | -7.89 |
| Neutral | 50 | 0.10 | 0.48 | 8.83 |
| Down 3 long | 42 | -0.31 | 0.24 | 4.18 |
| No huddle | 37 | -0.57 | 0.24 | -16.02 |
| Leading | 35 | -0.34 | 0.29 | -6.17 |
| Red zone | 22 | 0.22 | 0.45 | 18.05 |
| Two minute | 20 | -0.68 | 0.20 | -16.82 |
| Down 2 medium | 19 | -0.11 | 0.42 | 10.81 |
| Down 3 medium | 12 | -0.83 | 0.17 | -20.49 |
| Down 2 short | 10 | -0.36 | 0.50 | -0.38 |
| Down 3 short | 6 | 0.04 | 0.50 | -0.61 |
| Down 4 medium | 5 | -0.02 | 0.40 | -4.06 |
| Down 1 medium | 3 | 0.05 | 0.33 | 60.53 |
| Down 4 short | 2 | -2.97 | 0.00 |
Data refreshed 7 hours ago. Built on data from the nflverse project.