Player rankings
Altitude Rankings
2013 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
QBWithin position
Quarterbacks
33 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning | DEN | 83Cruising | 16 | 182.2 | $19.2M | $105.4K |
| 2 | Philip Rivers | LAC | 73Cruising | 16 | 118.2 | $15.3M | $129.4K |
| 3 | Aaron Rodgers | GB | 73Cruising | 8 | 58.8 | $22.0M | $374.0K |
| 4 | Drew Brees | NO | 68Cruising | 16 | 114.3 | $20.0M | $175.0K |
| 5 | Nick Foles | PHI | 66Cruising | 11 | 58.8 | $0.7M | $11.8K |
| 6 | Jay Cutler | CHI | 64Cruising | 10 | 52.7 | — | — |
| 7 | Matthew Stafford | DET | 62Cruising | 16 | 91.4 | $17.7M | $193.4K |
| 8 | Andy Dalton | CIN | 62Cruising | 16 | 90.6 | $1.3M | $14.4K |
| 9 | Colin Kaepernick | SF | 58Level | 16 | 53.8 | $1.3M | $23.8K |
| 10 | Carson Palmer | ARI | 57Level | 16 | 64.0 | $8.5M | $132.9K |
| 11 | Russell Wilson | SEA | 57Level | 16 | 54.0 | $0.7M | $13.9K |
| 12 | Ben Roethlisberger | PIT | 56Level | 16 | 69.2 | $14.7M | $212.1K |
| 13 | Ryan Fitzpatrick | TEN | 55Level | 10 | 44.1 | $3.3M | $73.6K |
| 14 | Cam Newton | CAR | 54Level | 16 | 47.1 | $5.5M | $117.0K |
| 15 | Andrew Luck | IND | 52Level | 16 | 53.2 | $5.5M | $103.9K |
| 16 | Tom Brady | NE | 50Level | 16 | 63.1 | $11.4M | $180.8K |
| 17 | Kellen Clemens | LA | 50Level | 9 | 15.1 | — | — |
| 18 | Tony Romo | DAL | 50Level | 15 | 49.6 | $18.0M | $362.9K |
| 19 | Matt Ryan | ATL | 49Level | 16 | 50.5 | $20.8M | $411.1K |
| 20 | Christian Ponder | MIN | 47Level | 8 | 13.2 | $2.5M | $192.3K |
| 21 | Robert Griffin | WAS | 47Level | 13 | 34.3 | $5.3M | $154.0K |
| 22 | Alex Smith | KC | 46Level | 15 | 30.4 | $8.0M | $263.3K |
| 23 | Jason Campbell | CLE | 45Level | 8 | 13.0 | $1.9M | $144.6K |
| 24 | Ryan Tannehill | MIA | 44Level | 16 | 29.5 | $3.2M | $107.2K |
| 25 | Eli Manning | NYG | 43Level | 16 | 27.9 | $16.3M | $583.1K |
| 26 | Geno Smith | NYJ | 43Level | 15 | 23.6 | $1.3M | $53.2K |
| 27 | Joe Flacco | BAL | 43Level | 16 | 26.9 | $20.1M | $748.3K |
| 28 | Matt Schaub | HOU | 40Level | 10 | 16.0 | $15.5M | $966.6K |
| 29 | EJ Manuel | BUF | 38Turbulence | 10 | -0.7 | $2.2M | — |
| 30 | Case Keenum | HOU | 36Turbulence | 8 | -0.7 | $0.5M | — |
| 31 | Mike Glennon | TB | 36Turbulence | 13 | 1.9 | $0.8M | $418.6K |
| 32 | Terrelle Pryor | LV | 35Turbulence | 9 | -0.3 | — | — |
| 33 | Chad Henne | JAX | 31Turbulence | 13 | -1.3 | $3.4M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.