Player / QB
Case Keenum
Regular season production, 2016 through 2023.
- Position
- QB
- Team
- HOU
- Seasons
- 2016-2023
- Games
- 61
2023 percentiles
Against every qualifying QB season in 2023. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2023.
CPOE
Below the 150 attempts minimum in 2023.
Yards per attempt
Below the 150 attempts minimum in 2023.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 2 | 53 | 34 | 291 | 1 | 3 | -0.35 | -2.89 | 5.49 |
| 2022 | BUF | 2 | 7 | 2 | 8 | 0 | 0 | -0.83 | -38.66 | 1.14 |
| 2021 | CLE | 5 | 72 | 47 | 462 | 3 | 1 | -0.11 | -0.65 | 6.42 |
| 2020 | CLE | 1 | 10 | 5 | 46 | 0 | 0 | -0.42 | -19.23 | 4.60 |
| 2019 | WAS | 10 | 247 | 160 | 1707 | 11 | 5 | -0.02 | -1.09 | 6.91 |
| 2018 | DEN | 16 | 586 | 365 | 3890 | 18 | 15 | -0.03 | -1.25 | 6.64 |
| 2017 | MIN | 15 | 481 | 325 | 3547 | 22 | 7 | 0.12 | 3.58 | 7.37 |
| 2016 | LA | 10 | 322 | 196 | 2201 | 9 | 11 | -0.10 | -3.70 | 6.84 |
Data refreshed 7 hours ago. Built on data from the nflverse project.