Player rankings
Altitude Rankings
2013 Week 16. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
32 qualifying players. Ranked by Week 16 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Andy Dalton | CIN | 89Cruising | 11.5 | $1.3M | $7.1K |
| 2 | Geno Smith | NYJ | 85Cruising | 8.9 | $1.3M | $8.8K |
| 3 | Tony Romo | DAL | 84Cruising | 7.1 | $18.0M | $158.4K |
| 4 | Matt Ryan | ATL | 81Cruising | 10.9 | $20.8M | $119.1K |
| 5 | Peyton Manning | DEN | 80Cruising | 11.2 | $19.2M | $106.7K |
| 6 | Andrew Luck | IND | 74Cruising | 7.2 | $5.5M | $47.9K |
| 7 | Nick Foles | PHI | 72Cruising | 4.7 | $0.7M | $9.2K |
| 8 | Eli Manning | NYG | 64Cruising | 6.1 | $16.3M | $165.7K |
| 9 | Kirk Cousins | WAS | 64Cruising | 4.9 | $0.6M | $8.2K |
| 10 | Philip Rivers | LAC | 64Cruising | 4.2 | $15.3M | $226.6K |
| 11 | Kellen Clemens | LA | 62Cruising | 2.7 | — | — |
| 12 | Colin Kaepernick | SF | 61Cruising | 3.0 | $1.3M | $26.5K |
| 13 | Thad Lewis | BUF | 56Level | 2.8 | — | — |
| 14 | Carson Palmer | ARI | 53Level | 2.6 | $8.5M | $201.6K |
| 15 | Ben Roethlisberger | PIT | 49Level | 2.3 | $14.7M | $395.0K |
| 16 | Chad Henne | JAX | 45Level | 2.2 | $3.4M | $96.4K |
| 17 | Matthew Stafford | DET | 43Level | 2.4 | $17.7M | $457.7K |
| 18 | Tom Brady | NE | 43Level | 1.5 | $11.4M | $469.8K |
| 19 | Jay Cutler | CHI | 34Turbulence | 0.7 | — | — |
| 20 | Matt McGloin | LV | 33Turbulence | 0.4 | $0.5M | $69.7K |
| 21 | Matt Flynn | GB | 32Turbulence | 0.2 | $5.8M | $2.0M |
| 22 | Ryan Fitzpatrick | TEN | 32Turbulence | 0.1 | $3.3M | $1.6M |
| 23 | Joe Flacco | BAL | 24Turbulence | -1.4 | $20.1M | — |
| 24 | Drew Brees | NO | 21Turbulence | -2.6 | $20.0M | — |
| 25 | Jason Campbell | CLE | 17Turbulence | -3.2 | $1.9M | — |
| 26 | Matt Schaub | HOU | 15Turbulence | -3.5 | $15.5M | — |
| 27 | Cam Newton | CAR | 12Turbulence | -2.9 | $5.5M | — |
| 28 | Alex Smith | KC | 8Grounded | -4.8 | $8.0M | — |
| 29 | Russell Wilson | SEA | 6Grounded | -5.3 | $0.7M | — |
| 30 | Mike Glennon | TB | 4Grounded | -6.6 | $0.8M | — |
| 31 | Matt Cassel | MIN | 2Grounded | -8.5 | $3.7M | — |
| 32 | Ryan Tannehill | MIA | 0Grounded | -13.2 | $3.2M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.