Player rankings
Altitude Rankings
2010 Week 16. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
34 qualifying players. Ranked by Week 16 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Carson Palmer | CIN | 99Soaring | 14.1 | $16.2M | $71.9K |
| 2 | Aaron Rodgers | GB | 94Soaring | 12.9 | $12.7M | $61.4K |
| 3 | Tim Tebow | DEN | 93Soaring | 9.6 | — | — |
| 4 | Josh Freeman | TB | 92Soaring | 8.7 | $2.7M | $19.4K |
| 5 | Matt Cassel | KC | 91Soaring | 10.4 | $10.5M | $62.9K |
| 6 | Matt Schaub | HOU | 81Cruising | 7.4 | $8.0M | $67.7K |
| 7 | Eli Manning | NYG | 78Cruising | 7.1 | $16.3M | $143.1K |
| 8 | Mark Sanchez | NYJ | 77Cruising | 7.5 | $9.5M | $79.7K |
| 9 | Peyton Manning | IND | 77Cruising | 6.0 | — | — |
| 10 | Jay Cutler | CHI | 75Cruising | 5.2 | $14.5M | $172.3K |
| 11 | Shaun Hill | DET | 69Cruising | 4.5 | $3.6M | $50.4K |
| 12 | Joe Flacco | BAL | 68Cruising | 3.2 | $4.8M | $93.8K |
| 13 | Ben Roethlisberger | PIT | 62Cruising | 4.4 | $14.7M | $208.6K |
| 14 | Philip Rivers | LAC | 60Cruising | 5.0 | $15.3M | $190.7K |
| 15 | Drew Brees | NO | 58Level | 5.6 | $10.0M | $110.7K |
| 16 | Sam Bradford | LA | 55Level | 3.9 | $13.0M | $206.8K |
| 17 | Chad Henne | MIA | 54Level | 4.7 | $0.9M | $11.5K |
| 18 | Joe Webb | MIN | 49Level | 2.2 | $0.5M | $14.7K |
| 19 | David Garrard | JAX | 42Level | 2.0 | — | — |
| 20 | Stephen McGee | DAL | 42Level | 0.9 | — | — |
| 21 | Troy Smith | SF | 39Turbulence | 0.7 | — | — |
| 22 | Kerry Collins | TEN | 34Turbulence | 0.5 | — | — |
| 23 | Tom Brady | NE | 34Turbulence | 0.4 | $18.0M | $2.8M |
| 24 | Matt Ryan | ATL | 33Turbulence | 0.3 | $11.3M | $2.1M |
| 25 | Colt McCoy | CLE | 33Turbulence | 0.3 | $0.6M | $123.3K |
| 26 | John Skelton | ARI | 31Turbulence | 0.1 | — | — |
| 27 | Jon Kitna | DAL | 31Turbulence | 0.0 | — | — |
| 28 | Alex Smith | SF | 25Turbulence | -0.4 | $3.3M | — |
| 29 | Rex Grossman | WAS | 25Turbulence | -1.1 | — | — |
| 30 | Mike Vick | PHI | 24Turbulence | -1.7 | $3.4M | — |
| 31 | Ryan Fitzpatrick | BUF | 20Turbulence | -2.2 | $2.8M | — |
| 32 | Jason Campbell | LV | 12Turbulence | -4.8 | $4.6M | — |
| 33 | Charlie Whitehurst | SEA | 10Turbulence | -2.8 | $6.8M | — |
| 34 | Jimmy Clausen | CAR | 1Grounded | -8.7 | — | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.