Player / QB
Jimmy Clausen
Regular season production, 2010 through 2015.
- Position
- QB
- Team
- BAL
- Seasons
- 2010-2015
- Games
- 21
- 2015 Altitude
- 26Turbulence
2015 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W2
5
Grounded
W3
3
Grounded
W14
39
Turbulence
W15
55
Level
Season mean Altitude 26 across 4 qualifying games. Rushing identity is not graded here; his baseline is 5 rushing yards a game.
2015 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2015 percentiles
Against every qualifying QB season in 2015. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2015.
CPOE
Below the 150 attempts minimum in 2015.
Yards per attempt
Below the 150 attempts minimum in 2015.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BAL | 4 | 125 | 72 | 739 | 2 | 4 | -0.27 | -4.28 | 5.91 |
| 2014 | CHI | 4 | 48 | 26 | 223 | 2 | 1 | -0.21 | -4.19 | 4.65 |
| 2010 | CAR | 13 | 299 | 157 | 1558 | 3 | 9 | -0.28 | -8.86 | 5.21 |
2015 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 123 | -0.26 | 0.33 | -3.89 |
| Home | 113 | -0.24 | 0.35 | -3.37 |
| Shotgun | 110 | -0.36 | 0.28 | -7.79 |
| 1st down & long | 50 | -0.06 | 0.46 | 4.11 |
| No huddle | 31 | -0.38 | 0.48 | 0.33 |
| 2nd down & long | 30 | -0.40 | 0.20 | -12.68 |
| Two minute | 23 | -0.13 | 0.17 | -15.42 |
| 3rd down & long | 21 | -0.46 | 0.10 | -4.03 |
| Away | 19 | -0.47 | 0.21 | -10.09 |
| Red zone | 10 | -1.53 | 0.20 | -9.05 |
| 2nd down & medium | 9 | 0.07 | 0.56 | 0.92 |
| 3rd down & medium | 9 | -0.84 | 0.11 | -22.87 |
| Neutral | 9 | -0.42 | 0.22 | -10.03 |
| 3rd down & short | 5 | 0.48 | 0.80 | 18.16 |
| 4th down & medium | 3 | -0.76 | 0.33 | -14.48 |
| 2nd down & short | 2 | 0.05 | 0.50 | -13.25 |
| 1st down & medium | 1 | -0.44 | 0.00 | -41.98 |
| 1st down & short | 1 | -0.67 | 0.00 | -49.11 |
| 4th down & short | 1 | -3.03 | 0.00 | -37.06 |
Data refreshed 1 day ago. Built on data from the nflverse project.