Player / QB
Troy Smith
Regular season production, 2007 through 2010.
- Position
- QB
- Team
- SF
- Seasons
- 2007-2010
- Games
- 18
- 2010 Altitude
- 42Level
2010 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W8
97
Soaring
W10
47
Level
W11
1
Grounded
W12
43
Level
W13
26
Turbulence
W16
39
Turbulence
Season mean Altitude 42 across 6 qualifying games. Rushing identity is not graded here; his baseline is 15 rushing yards a game.
2010 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2010 percentiles
Against every qualifying QB season in 2010. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2010.
CPOE
Below the 150 attempts minimum in 2010.
Yards per attempt
Below the 150 attempts minimum in 2010.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | SF | 6 | 145 | 73 | 1176 | 5 | 4 | -0.04 | -8.37 | 8.11 |
| 2009 | BAL | 3 | 9 | 5 | 24 | 0 | 1 | -0.71 | -8.35 | 2.67 |
| 2008 | BAL | 5 | 4 | 3 | 82 | 1 | 0 | 0.98 | 26.43 | 20.50 |
| 2007 | BAL | 4 | 76 | 40 | 452 | 2 | 0 | 0.07 | -6.49 | 5.95 |
2010 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 91 | 0.02 | 0.33 | -6.94 |
| Home | 89 | -0.00 | 0.39 | -2.90 |
| Shotgun | 82 | -0.26 | 0.28 | -10.41 |
| Away | 74 | -0.08 | 0.28 | -15.05 |
| 1st down & long | 60 | 0.32 | 0.43 | -3.35 |
| Leading | 40 | -0.39 | 0.33 | -17.11 |
| Neutral | 32 | 0.24 | 0.41 | -1.50 |
| 2nd down & long | 31 | 0.07 | 0.39 | -9.59 |
| 3rd down & long | 23 | -0.19 | 0.22 | -5.41 |
| 2nd down & medium | 15 | -0.32 | 0.27 | -10.17 |
| 3rd down & medium | 14 | 0.02 | 0.36 | -15.59 |
| Two minute | 13 | -0.29 | 0.15 | -35.57 |
| 3rd down & short | 10 | -1.06 | 0.20 | -30.96 |
| Red zone | 9 | -0.62 | 0.11 | -21.62 |
| 2nd down & short | 6 | -1.13 | 0.17 | -21.18 |
| 4th down & short | 3 | -1.88 | 0.00 | -24.85 |
| No huddle | 3 | -0.85 | 0.00 | -63.76 |
| 4th down & long | 1 | 4.11 | 1.00 | 55.53 |
Data refreshed 1 day ago. Built on data from the nflverse project.