Player rankings
Altitude Rankings
2015 Week 1. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
33 qualifying players. Ranked by Week 1 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Marcus Mariota | TEN | 99Soaring | 9.0 | $6.1M | $42.0K |
| 2 | Aaron Rodgers | GB | 96Soaring | 9.0 | $22.0M | $152.6K |
| 3 | Carson Palmer | ARI | 95Soaring | 11.3 | $16.5M | $91.4K |
| 4 | Tyrod Taylor | BUF | 94Soaring | 6.3 | $1.1M | $11.0K |
| 5 | Ben Roethlisberger | PIT | 90Soaring | 11.9 | $21.9M | $114.5K |
| 6 | Andy Dalton | CIN | 89Cruising | 9.5 | $16.0M | $105.7K |
| 7 | Philip Rivers | LAC | 86Cruising | 11.1 | $20.8M | $116.9K |
| 8 | Ryan Fitzpatrick | NYJ | 86Cruising | 6.1 | $3.6M | $37.0K |
| 9 | Ryan Mallett | HOU | 86Cruising | 3.9 | $3.5M | $56.6K |
| 10 | Nick Foles | LA | 84Cruising | 7.1 | $12.3M | $107.3K |
| 11 | Tom Brady | NE | 83Cruising | 8.2 | $11.4M | $87.2K |
| 12 | Matt Ryan | ATL | 77Cruising | 7.1 | $20.8M | $182.1K |
| 13 | Sam Bradford | PHI | 67Cruising | 7.9 | — | — |
| 14 | Tony Romo | DAL | 60Cruising | 5.5 | $18.0M | $205.4K |
| 15 | Kirk Cousins | WAS | 60Cruising | 3.9 | $0.6M | $10.3K |
| 16 | Matthew Stafford | DET | 60Cruising | 3.8 | $17.7M | $293.1K |
| 17 | Jay Cutler | CHI | 58Level | 4.2 | $18.1M | $267.6K |
| 18 | Cam Newton | CAR | 56Level | 3.5 | $20.8M | $367.6K |
| 19 | Andrew Luck | IND | 54Level | 5.3 | $5.5M | $65.5K |
| 20 | Alex Smith | KC | 54Level | 3.5 | $17.0M | $305.0K |
| 21 | Colin Kaepernick | SF | 53Level | 2.6 | $19.0M | $451.5K |
| 22 | Ryan Tannehill | MIA | 50Level | 3.0 | $19.3M | $397.1K |
| 23 | Johnny Manziel | CLE | 47Level | 1.9 | $2.1M | $68.5K |
| 24 | Drew Brees | NO | 43Level | 2.8 | $20.0M | $448.9K |
| 25 | Eli Manning | NYG | 41Level | 1.6 | $21.0M | $797.2K |
| 26 | Matt McGloin | LV | 36Turbulence | 0.8 | $0.5M | $37.8K |
| 27 | Jameis Winston | TB | 33Turbulence | 0.5 | $6.3M | $876.6K |
| 28 | Brian Hoyer | HOU | 20Turbulence | -2.2 | $5.3M | — |
| 29 | Russell Wilson | SEA | 17Turbulence | -3.4 | $21.9M | — |
| 30 | Peyton Manning | DEN | 14Turbulence | -4.3 | $17.0M | — |
| 31 | Joe Flacco | BAL | 12Turbulence | -3.8 | $20.1M | — |
| 32 | Blake Bortles | JAX | 11Turbulence | -5.2 | $5.2M | — |
| 33 | Teddy Bridgewater | MIN | 3Grounded | -8.2 | $1.7M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.