Player rankings
Altitude Rankings
2008 Week 5. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
30 qualifying players. Ranked by Week 5 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Jake Delhomme | CAR | 98Soaring | 10.0 | — | — |
| 2 | Eli Manning | NYG | 92Soaring | 8.1 | — | — |
| 3 | Kyle Orton | CHI | 91Soaring | 10.4 | $3.0M | $18.0K |
| 4 | Matt Ryan | ATL | 91Soaring | 7.5 | $11.3M | $94.2K |
| 5 | Tony Romo | DAL | 87Cruising | 6.4 | $11.3M | $110.5K |
| 6 | Kurt Warner | ARI | 79Cruising | 8.8 | — | — |
| 7 | Ben Roethlisberger | PIT | 78Cruising | 9.2 | $14.7M | $99.3K |
| 8 | Aaron Rodgers | GB | 74Cruising | 7.2 | $12.7M | $110.8K |
| 9 | Jeff Garcia | TB | 74Cruising | 3.2 | — | — |
| 10 | Kerry Collins | TEN | 67Cruising | 4.9 | — | — |
| 11 | Chad Pennington | MIA | 67Cruising | 4.6 | — | — |
| 12 | Drew Brees | NO | 66Cruising | 6.9 | $10.0M | $90.5K |
| 13 | Peyton Manning | IND | 65Cruising | 5.1 | — | — |
| 14 | Joe Flacco | BAL | 63Cruising | 3.6 | $4.8M | $82.6K |
| 15 | Jay Cutler | DEN | 58Level | 3.9 | $5.7M | $91.7K |
| 16 | Donovan McNabb | PHI | 56Level | 3.1 | — | — |
| 17 | Jason Campbell | WAS | 53Level | 2.9 | $7.5M | $160.3K |
| 18 | David Garrard | JAX | 51Level | 3.1 | — | — |
| 19 | Sage Rosenfels | HOU | 51Level | 3.0 | — | — |
| 20 | Gus Frerotte | MIN | 48Level | 2.7 | — | — |
| 21 | Carson Palmer | CIN | 47Level | 3.0 | $16.2M | $335.0K |
| 22 | Matt Cassel | NE | 45Level | 2.4 | $0.4M | $9.5K |
| 23 | Philip Rivers | LAC | 31Turbulence | -0.0 | — | — |
| 24 | Matt Hasselbeck | SEA | 29Turbulence | -0.2 | $8.0M | — |
| 25 | J.T. O'Sullivan | SF | 25Turbulence | -0.8 | — | — |
| 26 | Dan Orlovsky | DET | 8Grounded | -3.7 | — | — |
| 27 | J.P. Losman | BUF | 8Grounded | -4.0 | — | — |
| 28 | Brian Griese | TB | 6Grounded | -3.7 | — | — |
| 29 | Damon Huard | KC | 6Grounded | -3.8 | — | — |
| 30 | Jon Kitna | DET | 0Grounded | -7.1 | — | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.