Player rankings
Altitude Rankings
2020 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
QBWithin position
Quarterbacks
34 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 77Cruising | 16 | 126.5 | $33.5M | $264.9K |
| 2 | Patrick Mahomes | KC | 75Cruising | 15 | 142.4 | $45.0M | $316.0K |
| 3 | Josh Allen | BUF | 74Cruising | 16 | 132.9 | $5.3M | $39.9K |
| 4 | Ryan Tannehill | TEN | 71Cruising | 16 | 105.7 | $29.5M | $279.2K |
| 5 | Tom Brady | TB | 70Cruising | 16 | 124.7 | $25.0M | $200.5K |
| 6 | Philip Rivers | IND | 69Cruising | 16 | 97.1 | $25.0M | $257.6K |
| 7 | Ryan Fitzpatrick | MIA | 68Cruising | 8 | 45.7 | $5.5M | $120.4K |
| 8 | Drew Brees | NO | 67Cruising | 11 | 67.8 | $25.0M | $368.5K |
| 9 | Kirk Cousins | MIN | 66Cruising | 16 | 84.0 | $33.0M | $393.1K |
| 10 | Lamar Jackson | BAL | 65Cruising | 15 | 60.7 | $2.4M | $39.0K |
| 11 | Derek Carr | LV | 64Cruising | 15 | 85.1 | $25.0M | $293.9K |
| 12 | Deshaun Watson | HOU | 64Cruising | 16 | 95.8 | $39.0M | $407.2K |
| 13 | Mitchell Trubisky | CHI | 63Cruising | 9 | 43.8 | $7.3M | $165.7K |
| 14 | Justin Herbert | LAC | 62Cruising | 15 | 81.8 | $6.6M | $81.3K |
| 15 | Baker Mayfield | CLE | 62Cruising | 16 | 89.2 | $8.2M | $91.6K |
| 16 | Russell Wilson | SEA | 62Cruising | 16 | 86.1 | $35.0M | $406.4K |
| 17 | Matthew Stafford | DET | 61Cruising | 15 | 74.1 | $27.0M | $364.6K |
| 18 | Nick Mullens | SF | 61Cruising | 9 | 50.6 | $0.8M | $14.8K |
| 19 | Kyler Murray | ARI | 61Cruising | 15 | 72.0 | $8.8M | $122.2K |
| 20 | Ben Roethlisberger | PIT | 58Level | 15 | 77.0 | $34.0M | $441.5K |
| 21 | Joe Burrow | CIN | 58Level | 10 | 47.1 | $9.0M | $192.1K |
| 22 | Jared Goff | LA | 58Level | 15 | 70.6 | $33.5M | $474.5K |
| 23 | Matt Ryan | ATL | 57Level | 16 | 75.7 | $30.0M | $396.5K |
| 24 | Teddy Bridgewater | CAR | 53Level | 15 | 55.0 | $21.0M | $382.0K |
| 25 | Drew Lock | DEN | 53Level | 12 | 41.5 | $1.8M | $42.3K |
| 26 | Gardner Minshew | JAX | 50Level | 9 | 31.6 | $0.7M | $21.4K |
| 27 | Andy Dalton | DAL | 46Level | 9 | 16.0 | $3.0M | $187.1K |
| 28 | Daniel Jones | NYG | 43Level | 14 | 14.8 | $6.4M | $434.7K |
| 29 | Tua Tagovailoa | MIA | 42Level | 9 | 10.9 | $7.6M | $692.3K |
| 30 | Cam Newton | NE | 38Turbulence | 14 | 20.3 | $1.8M | $86.0K |
| 31 | Nick Foles | CHI | 38Turbulence | 8 | 4.4 | $8.0M | $1.8M |
| 32 | Alex Smith | WAS | 30Turbulence | 8 | -8.2 | $23.5M | — |
| 33 | Carson Wentz | PHI | 29Turbulence | 12 | -9.8 | $32.0M | — |
| 34 | Sam Darnold | NYJ | 28Turbulence | 12 | -13.5 | $7.6M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.