Player / QB
Derek Carr
Regular season production, 2016 through 2024.
- Position
- QB
- Team
- NO
- Seasons
- 2016-2024
- Games
- 137
2024 percentiles
Against every qualifying QB season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
83rdpercentile
39 qualifying seasons
CPOE
76thpercentile
43 qualifying seasons
Yards per attempt
78thpercentile
43 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 10 | 279 | 189 | 2145 | 15 | 5 | 0.16 | 3.28 | 7.69 |
| 2023 | NO | 17 | 548 | 375 | 3878 | 25 | 8 | 0.05 | 3.03 | 7.08 |
| 2022 | LV | 15 | 502 | 305 | 3522 | 24 | 14 | 0.05 | -2.87 | 7.02 |
| 2021 | LV | 17 | 626 | 428 | 4804 | 23 | 14 | 0.06 | 2.20 | 7.67 |
| 2020 | LV | 16 | 517 | 348 | 4103 | 27 | 9 | 0.11 | 2.57 | 7.94 |
| 2019 | LV | 16 | 513 | 361 | 4054 | 21 | 8 | 0.18 | 5.69 | 7.90 |
| 2018 | LV | 16 | 553 | 381 | 4049 | 19 | 10 | 0.00 | 3.80 | 7.32 |
| 2017 | LV | 15 | 515 | 323 | 3496 | 22 | 13 | 0.05 | -0.32 | 6.79 |
| 2016 | LV | 15 | 560 | 357 | 3937 | 28 | 6 | 0.13 | -0.03 | 7.03 |
2024 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 193 | 0.14 | 0.44 | 3.12 |
| Away | 148 | 0.15 | 0.46 | 3.40 |
| Home | 142 | 0.18 | 0.42 | 3.14 |
| Leading | 132 | 0.09 | 0.42 | -1.84 |
| Down 1 long | 103 | 0.14 | 0.44 | -1.40 |
| Trailing | 99 | 0.18 | 0.43 | 8.16 |
| Down 2 long | 62 | 0.13 | 0.42 | 8.14 |
| Neutral | 59 | 0.30 | 0.51 | 6.68 |
| Two minute | 40 | -0.05 | 0.40 | -8.77 |
| Red zone | 36 | 0.07 | 0.36 | 6.81 |
| Down 3 medium | 34 | 0.49 | 0.47 | 8.62 |
| Down 3 long | 32 | -0.19 | 0.31 | -5.97 |
| Down 2 medium | 28 | 0.26 | 0.50 | 8.77 |
| No huddle | 18 | 0.02 | 0.50 | -0.38 |
| Down 3 short | 14 | 1.04 | 0.64 | 21.75 |
| Down 2 short | 9 | 0.23 | 0.67 | 3.03 |
| Down 4 medium | 2 | -2.34 | 0.00 | -33.56 |
| Down 4 short | 2 | -0.39 | 0.50 | -14.42 |
| Down 4 long | 1 | -2.26 | 0.00 | -20.77 |
Data refreshed 7 hours ago. Built on data from the nflverse project.