Player / QB
Gardner Minshew
Regular season production, 2019 through 2025.
- Position
- QB
- Team
- KC
- Seasons
- 2019-2025
- Games
- 61
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2025.
CPOE
Below the 150 attempts minimum in 2025.
Yards per attempt
Below the 150 attempts minimum in 2025.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 4 | 13 | 6 | 37 | 0 | 1 | -0.49 | -20.53 | 2.85 |
| 2024 | LV | 10 | 306 | 203 | 2013 | 9 | 10 | -0.14 | 0.52 | 6.58 |
| 2023 | IND | 16 | 490 | 305 | 3305 | 15 | 9 | -0.01 | -3.28 | 6.74 |
| 2022 | PHI | 5 | 76 | 44 | 663 | 3 | 3 | 0.10 | -1.78 | 8.72 |
| 2021 | PHI | 3 | 60 | 41 | 439 | 4 | 1 | 0.24 | 3.16 | 7.32 |
| 2020 | JAX | 9 | 327 | 216 | 2259 | 16 | 5 | 0.05 | 4.27 | 6.91 |
| 2019 | JAX | 14 | 470 | 285 | 3271 | 21 | 6 | -0.02 | -3.84 | 6.96 |
Data refreshed 7 hours ago. Built on data from the nflverse project.