Player rankings
Altitude Rankings
2006 Week 10. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
32 qualifying players. Ranked by Week 10 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Tony Romo | DAL | 98Soaring | 12.9 | $3.0M | $14.6K |
| 2 | Donovan McNabb | PHI | 92Soaring | 8.2 | — | — |
| 3 | Philip Rivers | LAC | 88Cruising | 10.8 | — | — |
| 4 | Steve McNair | BAL | 84Cruising | 11.6 | — | — |
| 5 | Brett Favre | GB | 83Cruising | 10.0 | — | — |
| 6 | Carson Palmer | CIN | 81Cruising | 9.8 | $16.2M | $103.0K |
| 7 | Drew Brees | NO | 74Cruising | 9.1 | $10.0M | $68.6K |
| 8 | Ben Roethlisberger | PIT | 70Cruising | 5.0 | — | — |
| 9 | Jake Delhomme | CAR | 67Cruising | 5.1 | — | — |
| 10 | Rex Grossman | CHI | 67Cruising | 4.8 | — | — |
| 11 | Vince Young | TEN | 54Level | 2.7 | $8.0M | $187.5K |
| 12 | Matt Leinart | ARI | 50Level | 3.2 | $5.5M | $107.6K |
| 13 | Jake Plummer | DEN | 46Level | 2.2 | — | — |
| 14 | Joey Harrington | MIA | 42Level | 1.9 | — | — |
| 15 | Chad Pennington | NYJ | 40Level | 1.5 | — | — |
| 16 | David Carr | HOU | 34Turbulence | 0.5 | — | — |
| 17 | Alex Smith | SF | 34Turbulence | 0.4 | $8.3M | $1.5M |
| 18 | Mike Vick | ATL | 25Turbulence | -1.2 | — | — |
| 19 | David Garrard | JAX | 24Turbulence | -1.1 | — | — |
| 20 | Peyton Manning | IND | 22Turbulence | -1.8 | — | — |
| 21 | Marc Bulger | LA | 22Turbulence | -2.2 | — | — |
| 22 | Seneca Wallace | SEA | 21Turbulence | -1.4 | — | — |
| 23 | Jon Kitna | DET | 21Turbulence | -1.7 | — | — |
| 24 | Bruce Gradkowski | TB | 18Turbulence | -2.5 | — | — |
| 25 | Tom Brady | NE | 18Turbulence | -2.8 | $12.0M | — |
| 26 | Mark Brunell | WAS | 16Turbulence | -2.5 | — | — |
| 27 | Brad Johnson | MIN | 16Turbulence | -2.7 | — | — |
| 28 | Damon Huard | KC | 16Turbulence | -3.4 | — | — |
| 29 | Andrew Walter | LV | 13Turbulence | -3.8 | — | — |
| 30 | J.P. Losman | BUF | 8Grounded | -2.5 | — | — |
| 31 | Charlie Frye | CLE | 5Grounded | -5.0 | — | — |
| 32 | Eli Manning | NYG | 5Grounded | -6.3 | — | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.