Player / QB
Joey Harrington
Regular season production, 2002 through 2007.
- Position
- QB
- Team
- ATL
- Seasons
- 2002-2007
- Games
- 81
- 2007 Altitude
- 28Turbulence
- 2007 QB rank
- #29 of 29 QB
2007 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
15
Turbulence
W2
13
Turbulence
W3
74
Cruising
W4
52
Level
W5
3
Grounded
W6
4
Grounded
W7
47
Level
W9
43
Level
W10
17
Turbulence
W11
41
Level
W12
25
Turbulence
W13
7
Grounded
Season mean Altitude 28 across 12 qualifying games. Rushing identity is not graded here; his baseline is 4 rushing yards a game.
2007 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2007 percentiles
Against every qualifying QB season in 2007. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
28thpercentile
38 qualifying seasons
CPOE
21stpercentile
41 qualifying seasons
Yards per attempt
35thpercentile
41 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | 12 | 348 | 215 | 2215 | 7 | 8 | -0.10 | -3.87 | 6.36 |
| 2006 | MIA | 11 | 388 | 223 | 2236 | 12 | 15 | -0.10 | -2.72 | 5.76 |
| 2005 | DET | 12 | 331 | 189 | 2021 | 12 | 12 | -0.11 | 6.11 | |
| 2004 | DET | 16 | 489 | 274 | 3047 | 19 | 12 | -0.11 | 6.23 | |
| 2003 | DET | 16 | 554 | 309 | 2880 | 17 | 22 | -0.16 | 5.20 | |
| 2002 | DET | 14 | 429 | 215 | 2294 | 12 | 16 | -0.20 | 5.35 |
2007 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 224 | -0.09 | 0.39 | -5.41 |
| Shotgun | 203 | -0.16 | 0.37 | -4.75 |
| Home | 198 | -0.02 | 0.42 | -4.64 |
| Away | 182 | -0.18 | 0.36 | -2.95 |
| 1st down & long | 141 | -0.12 | 0.39 | -2.15 |
| Neutral | 94 | -0.15 | 0.39 | -5.20 |
| 2nd down & long | 82 | -0.18 | 0.37 | -7.45 |
| Leading | 62 | -0.06 | 0.39 | 3.33 |
| 3rd down & long | 61 | 0.08 | 0.36 | 6.16 |
| 3rd down & medium | 43 | -0.17 | 0.42 | -4.96 |
| Two minute | 43 | 0.15 | 0.44 | -0.70 |
| Red zone | 30 | -0.17 | 0.30 | -8.22 |
| 2nd down & medium | 22 | -0.00 | 0.45 | -7.45 |
| 3rd down & short | 19 | 0.23 | 0.53 | -1.44 |
| 1st down & medium | 4 | -0.42 | 0.00 | -56.43 |
| 2nd down & short | 4 | -0.21 | 0.50 | -4.14 |
| 4th down & medium | 3 | -0.79 | 0.33 | -37.97 |
| 4th down & short | 1 | -2.62 | 0.00 | -60.03 |
Data refreshed 1 day ago. Built on data from the nflverse project.