Player rankings
Altitude Rankings
2006 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
QBWithin position
Quarterbacks
31 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning | IND | 75Cruising | 16 | 124.7 | — | — |
| 2 | Tony Romo | DAL | 71Cruising | 11 | 71.7 | $3.0M | $41.9K |
| 3 | Drew Brees | NO | 63Cruising | 15 | 88.7 | $10.0M | $112.7K |
| 4 | Philip Rivers | LAC | 59Level | 14 | 54.9 | — | — |
| 5 | Steve McNair | BAL | 55Level | 13 | 43.3 | — | — |
| 6 | Carson Palmer | CIN | 54Level | 16 | 61.9 | $16.2M | $261.0K |
| 7 | Donovan McNabb | PHI | 54Level | 9 | 31.3 | — | — |
| 8 | Ben Roethlisberger | PIT | 53Level | 15 | 32.1 | — | — |
| 9 | Tom Brady | NE | 51Level | 16 | 42.9 | $12.0M | $279.5K |
| 10 | Rex Grossman | CHI | 51Level | 15 | 34.3 | — | — |
| 11 | Chad Pennington | NYJ | 48Level | 16 | 41.5 | — | — |
| 12 | Brett Favre | GB | 47Level | 16 | 41.3 | — | — |
| 13 | Marc Bulger | LA | 46Level | 16 | 28.8 | — | — |
| 14 | Matt Leinart | ARI | 45Level | 10 | 17.0 | $5.5M | $322.9K |
| 15 | Matt Hasselbeck | SEA | 43Level | 12 | 18.5 | $8.0M | $433.4K |
| 16 | Eli Manning | NYG | 43Level | 16 | 16.9 | — | — |
| 17 | Mark Brunell | WAS | 43Level | 9 | 7.7 | — | — |
| 18 | Jake Delhomme | CAR | 42Level | 13 | 13.5 | — | — |
| 19 | Jake Plummer | DEN | 41Level | 11 | 10.9 | — | — |
| 20 | David Garrard | JAX | 39Turbulence | 9 | 8.5 | — | — |
| 21 | Joey Harrington | MIA | 39Turbulence | 11 | 10.7 | — | — |
| 22 | Alex Smith | SF | 37Turbulence | 15 | 1.6 | $8.3M | $5.2M |
| 23 | Jon Kitna | DET | 36Turbulence | 16 | 3.9 | — | — |
| 24 | Vince Young | TEN | 36Turbulence | 14 | -0.0 | $8.0M | — |
| 25 | J.P. Losman | BUF | 33Turbulence | 16 | 1.0 | — | — |
| 26 | Mike Vick | ATL | 32Turbulence | 16 | -14.5 | — | — |
| 27 | David Carr | HOU | 31Turbulence | 16 | -13.3 | — | — |
| 28 | Brad Johnson | MIN | 29Turbulence | 14 | -9.2 | — | — |
| 29 | Bruce Gradkowski | TB | 28Turbulence | 10 | -21.1 | — | — |
| 30 | Andrew Walter | LV | 21Turbulence | 10 | -40.5 | — | — |
| 31 | Charlie Frye | CLE | 20Turbulence | 12 | -36.4 | — | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.