Player rankings
Altitude Rankings
2014 Week 10. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
26 qualifying players. Ranked by Week 10 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 98Soaring | 12.5 | $22.0M | $109.8K |
| 2 | Peyton Manning | DEN | 92Soaring | 13.8 | $19.2M | $87.1K |
| 3 | Brian Hoyer | CLE | 92Soaring | 7.2 | $1.0M | $8.6K |
| 4 | Russell Wilson | SEA | 83Cruising | 4.5 | $0.7M | $10.5K |
| 5 | Matt Ryan | ATL | 77Cruising | 6.5 | $20.8M | $198.6K |
| 6 | Tony Romo | DAL | 68Cruising | 4.3 | $18.0M | $259.6K |
| 7 | Mark Sanchez | PHI | 67Cruising | 5.8 | $2.3M | $24.1K |
| 8 | Josh McCown | TB | 66Cruising | 6.6 | $5.0M | $47.1K |
| 9 | Joe Flacco | BAL | 60Cruising | 3.4 | $20.1M | $370.8K |
| 10 | Matthew Stafford | DET | 56Level | 4.6 | $17.7M | $240.7K |
| 11 | Ben Roethlisberger | PIT | 53Level | 4.1 | — | — |
| 12 | Drew Brees | NO | 50Level | 4.1 | $20.0M | $306.6K |
| 13 | Eli Manning | NYG | 45Level | 2.7 | $16.3M | $370.3K |
| 14 | Carson Palmer | ARI | 43Level | 2.1 | $16.5M | $481.7K |
| 15 | Kyle Orton | BUF | 40Level | 2.0 | $5.5M | $172.2K |
| 16 | Blake Bortles | JAX | 35Turbulence | 0.8 | $5.2M | $383.0K |
| 17 | Ryan Tannehill | MIA | 33Turbulence | 0.5 | $3.2M | $394.9K |
| 18 | Jay Cutler | CHI | 27Turbulence | -0.6 | $18.1M | — |
| 19 | Mike Vick | NYJ | 25Turbulence | -0.7 | $4.0M | — |
| 20 | Colin Kaepernick | SF | 25Turbulence | -1.0 | $19.0M | — |
| 21 | Derek Carr | LV | 22Turbulence | -2.2 | $1.3M | — |
| 22 | Cam Newton | CAR | 20Turbulence | -2.8 | $5.5M | — |
| 23 | Zach Mettenberger | TEN | 16Turbulence | -2.6 | $0.6M | — |
| 24 | Alex Smith | KC | 6Grounded | -6.0 | $17.0M | — |
| 25 | Andy Dalton | CIN | 5Grounded | -6.5 | $16.0M | — |
| 26 | Austin Davis | LA | 4Grounded | -7.9 | $0.6M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.