Player rankings
Altitude Rankings
2006 Week 5. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
28 qualifying players. Ranked by Week 5 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Alex Smith | SF | 98Soaring | 8.4 | $8.3M | $61.3K |
| 2 | Andrew Walter | LV | 73Cruising | 4.4 | — | — |
| 3 | Eli Manning | NYG | 64Cruising | 4.6 | — | — |
| 4 | Marc Bulger | LA | 64Cruising | 4.1 | — | — |
| 5 | Bruce Gradkowski | TB | 58Level | 3.7 | — | — |
| 6 | Peyton Manning | IND | 55Level | 3.2 | — | — |
| 7 | Byron Leftwich | JAX | 55Level | 2.2 | — | — |
| 8 | Brett Favre | GB | 52Level | 3.5 | — | — |
| 9 | Rex Grossman | CHI | 52Level | 2.5 | — | — |
| 10 | Tom Brady | NE | 50Level | 2.5 | $12.0M | $302.5K |
| 11 | Joey Harrington | MIA | 49Level | 3.3 | — | — |
| 12 | Philip Rivers | LAC | 49Level | 3.3 | — | — |
| 13 | Damon Huard | KC | 46Level | 2.8 | — | — |
| 14 | Brad Johnson | MIN | 43Level | 1.8 | — | — |
| 15 | Jake Delhomme | CAR | 38Turbulence | 1.0 | — | — |
| 16 | Drew Brees | NO | 35Turbulence | 0.6 | $10.0M | $980.2K |
| 17 | Donovan McNabb | PHI | 35Turbulence | 0.6 | — | — |
| 18 | Matt Leinart | ARI | 24Turbulence | -1.2 | $5.5M | — |
| 19 | Vince Young | TEN | 19Turbulence | -1.2 | $8.0M | — |
| 20 | Ben Roethlisberger | PIT | 16Turbulence | -2.7 | — | — |
| 21 | Steve McNair | BAL | 14Turbulence | -3.4 | — | — |
| 22 | Jake Plummer | DEN | 11Turbulence | -3.1 | — | — |
| 23 | Jon Kitna | DET | 9Grounded | -6.4 | — | — |
| 24 | J.P. Losman | BUF | 8Grounded | -4.4 | — | — |
| 25 | Charlie Frye | CLE | 8Grounded | -6.4 | — | — |
| 26 | Mark Brunell | WAS | 7Grounded | -3.9 | — | — |
| 27 | Drew Bledsoe | DAL | 6Grounded | -7.5 | — | — |
| 28 | Chad Pennington | NYJ | 2Grounded | -5.5 | — | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.