Player rankings
Altitude Rankings
2022 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
WRWithin position
Wide receivers
113 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | 88Cruising | 12 | 1,036 | $7.7M | $7.4K |
| 2 | Davante Adams | LV | 88Cruising | 17 | 1,493 | $28.0M | $18.8K |
| 3 | DeAndre Hopkins | ARI | 87Cruising | 9 | 776 | — | — |
| 4 | Tyreek Hill | MIA | 84Cruising | 17 | 1,454 | $30.0M | $20.6K |
| 5 | Justin Jefferson | MIN | 83Cruising | 17 | 1,494 | $3.3M | $2.2K |
| 6 | Cooper Kupp | LA | 82Cruising | 9 | 724 | $26.7M | $36.9K |
| 7 | Marquise Brown | ARI | 80Cruising | 12 | 871 | $2.9M | $3.4K |
| 8 | Stefon Diggs | BUF | 79Cruising | 16 | 1,214 | $24.0M | $19.8K |
| 9 | CeeDee Lamb | DAL | 79Cruising | 17 | 1,236 | $3.5M | $2.8K |
| 10 | Amon-Ra St. Brown | DET | 78Cruising | 15 | 1,016 | $1.1M | $1.0K |
| 11 | Mike Evans | TB | 77Cruising | 15 | 1,100 | $16.5M | $15.0K |
| 12 | A.J. Brown | PHI | 77Cruising | 17 | 1,184 | $25.0M | $21.1K |
| 13 | Diontae Johnson | PIT | 77Cruising | 17 | 1,175 | $18.4M | $15.6K |
| 14 | Chris Olave | NO | 75Cruising | 15 | 1,052 | $4.8M | $4.6K |
| 15 | DK Metcalf | SEA | 74Cruising | 17 | 1,138 | $24.0M | $21.1K |
| 16 | Chris Godwin Jr. | TB | 73Cruising | 15 | 958 | $20.0M | $20.9K |
| 17 | Tee Higgins | CIN | 73Cruising | 14 | 897 | $2.2M | $2.4K |
| 18 | Mike Williams | LAC | 73Cruising | 12 | 776 | $20.0M | $25.8K |
| 19 | Amari Cooper | CLE | 72Cruising | 17 | 1,125 | $20.0M | $17.8K |
| 20 | Michael Pittman | IND | 71Cruising | 16 | 990 | $2.2M | $2.2K |
| 21 | Jerry Jeudy | DEN | 70Cruising | 13 | 768 | $3.8M | $4.9K |
| 22 | Garrett Wilson | NYJ | 70Cruising | 17 | 1,182 | $5.1M | $4.3K |
| 23 | Courtland Sutton | DEN | 70Cruising | 15 | 928 | $15.0M | $16.2K |
| 24 | Keenan Allen | LAC | 70Cruising | 10 | 662 | $20.0M | $30.2K |
| 25 | Christian Kirk | JAX | 69Cruising | 17 | 1,024 | $18.0M | $17.6K |
| 26 | DJ Moore | CAR | 69Cruising | 17 | 1,014 | $20.6M | $20.4K |
| 27 | Brandin Cooks | HOU | 69Cruising | 13 | 745 | $19.9M | $26.7K |
| 28 | Terry McLaurin | WAS | 69Cruising | 17 | 1,007 | $23.2M | $23.0K |
| 29 | Gabe Davis | BUF | 68Cruising | 15 | 872 | $1.0M | $1.1K |
| 30 | DeVonta Smith | PHI | 68Cruising | 17 | 1,045 | $5.0M | $4.8K |
| 31 | Jaylen Waddle | MIA | 68Cruising | 17 | 1,044 | $6.8M | $6.5K |
| 32 | Tyler Lockett | SEA | 67Cruising | 16 | 917 | $17.3M | $18.9K |
| 33 | Zay Jones | JAX | 65Cruising | 16 | 916 | $8.0M | $8.7K |
| 34 | Jakobi Meyers | NE | 64Cruising | 14 | 755 | $4.0M | $5.3K |
| 35 | Nico Collins | HOU | 64Cruising | 10 | 550 | $1.2M | $2.2K |
| 36 | Allen Lazard | GB | 64Cruising | 15 | 854 | $4.0M | $4.7K |
| 37 | Drake London | ATL | 63Cruising | 17 | 946 | $5.4M | $5.7K |
| 38 | Brandon Aiyuk | SF | 63Cruising | 17 | 907 | $3.1M | $3.5K |
| 39 | Christian Watson | GB | 63Cruising | 10 | 522 | $2.3M | $4.4K |
| 40 | Adam Thielen | MIN | 61Cruising | 17 | 853 | $14.9M | $17.5K |
| 41 | Josh Palmer | LAC | 59Level | 16 | 801 | $1.3M | $1.6K |
| 42 | DJ Chark | DET | 57Level | 10 | 459 | $10.0M | $21.8K |
| 43 | Deebo Samuel Sr. | SF | 57Level | 13 | 602 | $23.9M | $39.6K |
| 44 | Corey Davis | NYJ | 55Level | 12 | 571 | $12.5M | $21.9K |
| 45 | Marvin Jones | JAX | 55Level | 16 | 745 | $6.3M | $8.4K |
| 46 | George Pickens | PIT | 55Level | 17 | 771 | $1.7M | $2.2K |
| 47 | Chase Claypool | CHI | 55Level | 14 | 622 | $1.7M | $2.7K |
| 48 | JuJu Smith-Schuster | KC | 54Level | 16 | 739 | $3.8M | $5.1K |
| 49 | Allen Robinson | LA | 54Level | 10 | 429 | $15.5M | $36.1K |
| 50 | Darius Slayton | NYG | 54Level | 13 | 581 | $1.0M | $1.7K |
| 51 | Mack Hollins | LV | 54Level | 17 | 768 | $2.0M | $2.6K |
| 52 | Donovan Peoples-Jones | CLE | 53Level | 17 | 794 | $0.9M | $1.1K |
| 53 | Michael Gallup | DAL | 52Level | 14 | 598 | $11.5M | $19.2K |
| 54 | Treylon Burks | TEN | 52Level | 10 | 432 | $3.6M | $8.3K |
| 55 | Tyler Boyd | CIN | 52Level | 15 | 634 | $10.8M | $17.0K |
| 56 | Jahan Dotson | WAS | 51Level | 12 | 506 | $3.8M | $7.4K |
| 57 | Marquez Valdes-Scantling | KC | 51Level | 17 | 710 | $10.0M | $14.1K |
| 58 | Darnell Mooney | CHI | 50Level | 12 | 505 | $0.9M | $1.8K |
| 59 | Romeo Doubs | GB | 50Level | 12 | 495 | $1.1M | $2.2K |
| 60 | Alec Pierce | IND | 49Level | 16 | 650 | $1.7M | $2.5K |
| 61 | Greg Dortch | ARI | 49Level | 10 | 418 | $0.8M | $2.0K |
| 62 | Robert Woods | TEN | 48Level | 17 | 666 | $16.3M | $24.4K |
| 63 | Curtis Samuel | WAS | 47Level | 17 | 654 | $11.5M | $17.6K |
| 64 | Isaiah Hodgins | NYG | 47Level | 9 | 361 | $0.8M | $2.2K |
| 65 | Van Jefferson | LA | 46Level | 11 | 411 | $1.4M | $3.4K |
| 66 | DeVante Parker | NE | 46Level | 10 | 415 | — | — |
| 67 | Richie James | NYG | 46Level | 13 | 494 | $1.1M | $2.2K |
| 68 | Julio Jones | TB | 45Level | 10 | 367 | $6.0M | $16.3K |
| 69 | Parris Campbell | IND | 45Level | 17 | 638 | $1.2M | $1.9K |
| 70 | Demarcus Robinson | BAL | 44Level | 15 | 548 | $1.2M | $2.2K |
| 71 | Kalif Raymond | DET | 44Level | 12 | 428 | $2.5M | $5.8K |
| 72 | Noah Brown | DAL | 44Level | 16 | 590 | $1.2M | $2.0K |
| 73 | Elijah Moore | NYJ | 44Level | 15 | 562 | $2.2M | $4.0K |
| 74 | Josh Reynolds | DET | 43Level | 13 | 499 | $3.0M | $6.0K |
| 75 | K.J. Osborn | MIN | 43Level | 17 | 654 | $0.9M | $1.4K |
| 76 | Chris Moore | HOU | 43Level | 16 | 567 | $1.2M | $2.1K |
| 77 | Hunter Renfrow | LV | 42Level | 10 | 344 | $15.8M | $46.1K |
| 78 | Russell Gage | TB | 42Level | 13 | 473 | $10.0M | $21.1K |
| 79 | DeAndre Carter | LAC | 42Level | 13 | 453 | $1.1M | $2.5K |
| 80 | Jarvis Landry | NO | 40Level | 9 | 305 | $3.0M | $9.8K |
| 81 | Robbie Chosen | ARI | 39Turbulence | 11 | 347 | $14.8M | $42.6K |
| 82 | Nelson Agholor | NE | 39Turbulence | 13 | 416 | $11.0M | $26.5K |
| 83 | Ben Skowronek | LA | 39Turbulence | 14 | 443 | $0.9M | $2.0K |
| 84 | Mecole Hardman | KC | 38Turbulence | 8 | 248 | $1.2M | $5.0K |
| 85 | Olamide Zaccheaus | ATL | 38Turbulence | 16 | 496 | $2.4M | $4.9K |
| 86 | Isaiah McKenzie | BUF | 37Turbulence | 15 | 476 | $2.2M | $4.6K |
| 87 | Terrace Marshall Jr. | CAR | 37Turbulence | 13 | 408 | $1.4M | $3.5K |
| 88 | Rashid Shaheed | NO | 36Turbulence | 8 | 234 | $0.9M | $3.7K |
| 89 | Tyquan Thornton | NE | 35Turbulence | 13 | 383 | $1.8M | $4.6K |
| 90 | Marquise Goodwin | SEA | 33Turbulence | 13 | 351 | $1.3M | $3.6K |
| 91 | A.J. Green | ARI | 33Turbulence | 13 | 360 | $3.5M | $9.7K |
| 92 | Randall Cobb | GB | 32Turbulence | 13 | 381 | $3.0M | $7.9K |
| 93 | Devin Duvernay | BAL | 32Turbulence | 14 | 378 | $1.1M | $3.0K |
| 94 | Phillip Dorsett | HOU | 32Turbulence | 11 | 292 | $1.1M | $3.7K |
| 95 | Jauan Jennings | SF | 31Turbulence | 16 | 422 | $0.8M | $2.0K |
| 96 | Kendall Hinton | DEN | 31Turbulence | 9 | 234 | $0.9M | $3.8K |
| 97 | Justin Watson | KC | 30Turbulence | 10 | 255 | $1.0M | $4.1K |
| 98 | Kendrick Bourne | NE | 30Turbulence | 13 | 349 | $5.0M | $14.3K |
| 99 | Trent Sherfield | MIA | 30Turbulence | 17 | 424 | $1.2M | $2.8K |
| 100 | Nick Westbrook-Ikhine | TEN | 29Turbulence | 17 | 418 | $0.9M | $2.1K |
| 101 | Quez Watkins | PHI | 27Turbulence | 17 | 383 | $0.9M | $2.3K |
| 102 | Trenton Irwin | CIN | 26Turbulence | 8 | 181 | $0.9M | $4.9K |
| 103 | Braxton Berrios | NYJ | 25Turbulence | 9 | 196 | $6.0M | $30.6K |
| 104 | Equanimeous St. Brown | CHI | 25Turbulence | 14 | 305 | $1.3M | $4.1K |
| 105 | Skyy Moore | KC | 24Turbulence | 11 | 229 | $1.6M | $7.0K |
| 106 | Shi Smith | CAR | 24Turbulence | 14 | 288 | $0.9M | $3.2K |
| 107 | Dante Pettis | CHI | 24Turbulence | 16 | 321 | $1.0M | $3.2K |
| 108 | Amari Rodgers | HOU | 23Turbulence | 8 | 160 | $1.2M | $7.6K |
| 109 | Keelan Cole | LV | 22Turbulence | 9 | 166 | $1.3M | $7.7K |
| 110 | David Bell | CLE | 21Turbulence | 13 | 241 | $1.3M | $5.2K |
| 111 | Damiere Byrd | ATL | 20Turbulence | 9 | 158 | $1.2M | $7.5K |
| 112 | Steven Sims | PIT | 17Turbulence | 9 | 142 | $0.9M | $6.3K |
| 113 | Zach Pascal | PHI | 11Turbulence | 9 | 96 | $1.5M | $15.6K |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.